Volkswagen Tiguan 1.4 TSI MT Trend & Fun (2013) vs Jaecoo EJ6 AWD Premium (2025)
A full spec-by-spec comparison of Volkswagen Tiguan 1.4 TSI MT Trend & Fun (2013) vs Jaecoo EJ6 AWD Premium (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Tiguan 1.4 TSI MT Trend & Fun (2013) Volkswagen ₱1,740,000 | Jaecoo EJ6 AWD Premium (2025) Jaecoo ₱1,799,000 |
|---|---|---|
| Overview | ||
| Model Year | 2013 | 2025 |
| Warranty | Unlimited/2-years | 7 years or 200,000 kms |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1390cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Gas | Electric |
| Max Power | 122 PS @ 5000rpm | 275 PS |
| Max Torque | 200 Nm @ 1500rpm | 385 Nm |
| Transmission | 6-Speed M/T | Automatic |
| Drivetrain | FWD | AWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Emission Standard | EU 5 | — |
| Body & Dimensions | ||
| Body Type | SUV | Small Crossover SUV |
| Segment | J | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4426 | 4406 |
| Width (mm) | 1809 | 1910 |
| Height (mm) | 1703 | 1715 |
| Wheelbase (mm) | 2604 | 2770 |
| Curb Weight (kg) | 1522 | 1879 |
| Fuel Tank (L) | 64 | — |
| Exterior Colors | — | Silver, Black, White, Green, Red, Grey, Light Blue, Red, White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Stabilizer | MacPherson Strut w/ Coil Spring |
| Rear Suspension | 4-Link w/ Stabilizer | Multi-Link w/ Coil Spring |
| Front Wheels | 17x6.5" Alloys | 19 |
| Rear Wheels | 17x6.5" Alloys | 19 |
| Front Tires | 215/60 R17 | 245/55R19 |
| Rear Tires | 215/60 R17 | 245/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | EPS |
| Steering Column | Tilt/Telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | Yes | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 8 | 8 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Volkswagen Tiguan 1.4 TSI MT Trend & Fun (2013) vs Jaecoo EJ6 AWD Premium (2025): which should you buy?
For a Filipino buyer looking for a reliable and versatile family vehicle with good fuel economy, the Volkswagen Tiguan is the better choice. The Tiguan offers a more traditional drivetrain and engine type, making it suitable for those who prefer a manual transmission or are not heavily dependent on electric features. It also comes with a longer warranty of unlimited/2-years compared to the Jaecoo EJ6's 7 years or 200,000 kms. The Tiguan is priced slightly lower at ₱1,740,000 and has more practicality in terms of interior space and seating capacity for a family.
Frequently asked questions
Which vehicle is cheaper between the Volkswagen Tiguan and Jaecoo EJ6?
The Volkswagen Tiguan is cheaper with a price tag of ₱1,740,000 compared to the Jaecoo EJ6 at ₱1,799,000.
Which vehicle has more power and torque?
The Jaecoo EJ6 has significantly more power and torque with 275 PS and 385 Nm compared to the Volkswagen Tiguan's 122 PS and 200 Nm.
Which vehicle is better for daily commuting?
Both vehicles are suitable for daily commuting, but the Volkswagen Tiguan offers more practicality in terms of interior space and seating capacity. It also comes with a longer warranty of unlimited/2-years compared to the Jaecoo EJ6's 7 years or 200,000 kms.
Which vehicle is better for off-road conditions?
Neither of these vehicles are designed for off-road use as they both have AWD but are small crossover SUVs. They are more suited to urban and highway driving environments.