Volkswagen Tiguan 2.0 TDI AT Business Edition (2014) vs Tesla Model Y Premium Rear Wheel Drive (2025)
A full spec-by-spec comparison of Volkswagen Tiguan 2.0 TDI AT Business Edition (2014) vs Tesla Model Y Premium Rear Wheel Drive (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Tiguan 2.0 TDI AT Business Edition (2014) Volkswagen ₱2,426,000 | Tesla Model Y Premium Rear Wheel Drive (2025) Tesla ₱2,369,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2025 |
| Warranty | Unlimited/2-years | 4-year/80,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1968cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 140 PS @ 4200rpm | 295 PS |
| Max Torque | 320 Nm @ 1750rpm | 420 Nm |
| Transmission | 6-Speed A/T | Automatic |
| Drivetrain | AWD | RWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Emission Standard | EU 4 | — |
| Body & Dimensions | ||
| Body Type | SUV | Midsize Crossover SUV |
| Segment | J | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4426 | 4790 |
| Width (mm) | 1809 | 1982 |
| Height (mm) | 1703 | 1624 |
| Wheelbase (mm) | 2604 | 2890 |
| Curb Weight (kg) | 1603 | 1884 |
| Fuel Tank (L) | 64 | — |
| Exterior Colors | — | Stealth Grey, Pearl White, Deep Blue, Solid Black, Ultra Red, Quicksilver |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Stabilizer | Muti-link with coil spring |
| Rear Suspension | 4-Link w/ Stabilizer | Torsion beam non independent |
| Front Wheels | 18x7.0 | 20 |
| Rear Wheels | 18x7.0 | 20 |
| Front Tires | 235/55 R18 | 245/45R20 |
| Rear Tires | 235/55 R18 | 245/45R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | EPS |
| Steering Column | Tilt/Telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 8 | 13 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Volkswagen Tiguan 2.0 TDI AT Business Edition (2014) vs Tesla Model Y Premium Rear Wheel Drive (2025): which should you buy?
For a Filipino buyer looking for practicality and affordability, the Volkswagen Tiguan remains an excellent choice despite its discontinued status. It offers more power and better fuel economy compared to the Tesla Model Y. The Tiguan's AWD system is also beneficial in adverse weather conditions. On the other hand, the Tesla Model Y provides superior range, performance, and advanced features like Autopilot which are not available on the Tiguan.
Frequently asked questions
Which vehicle offers more power?
The Volkswagen Tiguan has 140 PS of max power while the Tesla Model Y Premium Rear Wheel Drive comes with a higher output of 295 PS.
Is one vehicle better for daily commuting than the other?
Both vehicles are capable for daily use, but the Volkswagen Tiguan's AWD system might be advantageous in wet or slippery conditions. The Tesla Model Y is an electric car which can offer more range and efficiency compared to a diesel Tiguan.
Which vehicle has better fuel economy?
The Volkswagen Tiguan does not provide specific fuel economy figures, but it is generally known for its good fuel economy among diesel vehicles. The Tesla Model Y's electric motor provides better energy efficiency, especially in city driving conditions.
What color options are available on the Tesla Model Y?
The Tesla Model Y offers a variety of exterior colors including Stealth Grey, Pearl White, Deep Blue, Solid Black, Ultra Red, and Quicksilver.