Volkswagen Touran 2.0 TDI DSG Comfortline (2014) vs Jaecoo EJ6 RWD (2025)
A full spec-by-spec comparison of Volkswagen Touran 2.0 TDI DSG Comfortline (2014) vs Jaecoo EJ6 RWD (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Touran 2.0 TDI DSG Comfortline (2014) Volkswagen ₱1,775,000 | Jaecoo EJ6 RWD (2025) Jaecoo ₱1,649,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2025 |
| Warranty | Unlimited/2-years | 7 years or 200,000 kms |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1968cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 110 PS @ 2750-4200rpm | 185 PS |
| Max Torque | 280 Nm @ 1750-2750rpm | 220 Nm |
| Transmission | 6-Speed DSG | Automatic Single Speed |
| Drivetrain | FWD | RWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Emission Standard | EU 4 | — |
| Body & Dimensions | ||
| Body Type | MPV | Small Crossover SUV |
| Segment | M | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4397 | 4406 |
| Width (mm) | 1794 | 1910 |
| Height (mm) | 1674 | 1715 |
| Wheelbase (mm) | 2678 | 2770 |
| Curb Weight (kg) | 1603 | 1690 |
| Fuel Tank (L) | 60 | — |
| Exterior Colors | — | Silver, Black, White, Green, Red, Grey, Light Blue, Red, White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Stabilizer | MacPherson Strut w/ Coil Spring |
| Rear Suspension | 4-Link w/ Stabilizer | Multi-Link w/ Coil Spring |
| Front Wheels | 16x6.5 Alloys | 19 |
| Rear Wheels | 16x6.5 Alloys | 19 |
| Front Tires | 205/55 R16 | 245/55R19 |
| Rear Tires | 205/55 R16 | 245/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | EPS |
| Steering Column | Tilt/Telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 8 | 12 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.