Aston Martin Rapide 4 Door V12 S (2015) vs Tesla Model YL Premium AWD (2026)
A full spec-by-spec comparison of Aston Martin Rapide 4 Door V12 S (2015) vs Tesla Model YL Premium AWD (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Rapide 4 Door V12 S (2015) Aston Martin | Tesla Model YL Premium AWD (2026) Tesla ₱2,849,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited Mileage/3 years | 4-year/80,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V12 | Electric Motor |
| Displacement | 5935cc | — |
| Valvetrain | Quad Overhead Cam 48 Valve | — |
| Aspiration | Naturally aspirated | — |
| Fuel Type | Gas | Electric |
| Max Power | 558 PS @ 6750 rpm | 514 PS |
| Max Torque | 620 Nm @ 5500 rpm | 510 Nm |
| Transmission | 8 Speed A/T | Automatic |
| Drivetrain | RWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 4.4 secs | — |
| Top Speed | 327 km/h | — |
| Fuel Economy (City) | 13.2 mpg | — |
| Fuel Economy (Highway) | 28 mpg | — |
| Fuel Economy (Combined) | 19.9 mpg | — |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | S | SUV |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+2 | 6 |
| Length (mm) | 5019 | 4969 |
| Width (mm) | 1929 | 1920 |
| Height (mm) | 1360 | 1668 |
| Wheelbase (mm) | 2989 | 3040 |
| Curb Weight (kg) | 1990 | 2088 |
| Exterior Colors | — | Cosmic Silver (or Quicksilver), Ultra Red, Pearl White Multi-Coat, Stealth Gray, and Glacier Blue |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone (3 Stage Adaptive Damping) | Double Wishbone |
| Rear Suspension | Independent double wishbone (3 Stage Adaptive Damping) | Multi-Link |
| Front Wheels | 20" Alloys | 19 |
| Rear Wheels | 20" Alloys | 19 |
| Front Tires | 245/40/20 | 255/45R19 |
| Rear Tires | 295/35/20 | 275/45R19 |
| Front Brakes | Dual Cast Disc | Disc |
| Rear Brakes | Dual Cast Disc | Disc |
| Steering Column | tilt | Tilt & Telescope |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | — |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | — |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless |
| Push-Button Start | No | — |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | — |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | Yes | — |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | — |
| AM/FM Radio | Yes | — |
| CD Player | No | — |
| DVD Player | Yes | — |
| MP3 Playback | No | — |
| iPod Support | Yes | — |
| SD Card Slot | No | — |
| Speakers | — | 19 |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | — |
| Daytime Running Lights | No | Yes |
Aston Martin Rapide 4 Door V12 S (2015) vs Tesla Model YL Premium AWD (2026): which should you buy?
For a Filipino buyer, the Tesla Model YL Premium AWD (2026) is the clear choice for daily practicality, budget-conscious luxury, and modern tech adoption. At ₱2,849,000, it offers a modern electric powertrain, AWD, and a spacious unibody crossover design with 6 seats, whereas the 2015 Aston Martin Rapide 4 Door V12 S is a niche, high-performance luxury sedan. The Tesla wins on practicality with its SUV body type, 4-year/80,000km warranty, and lower price point compared to the £120k+ Aston Martin. The Aston Martin is only suitable for enthusiasts seeking extreme performance, delivering 558 PS and 0-100 km/h in 4.4 seconds, but lacks the fuel economy and warranty coverage of the Tesla. Ultimately, choose the Tesla for family use and value; choose the Aston Martin only if you prioritize raw horsepower over practicality and warranty.
Frequently asked questions
Which vehicle is cheaper?
The Tesla Model YL Premium AWD (2026) is cheaper at ₱2,849,000, while the Aston Martin Rapide 4 Door V12 S (2015) has no listed price but is a luxury brand typically costing significantly more.
Which car is more powerful?
The Aston Martin Rapide 4 Door V12 S is more powerful with 558 PS and a 5935cc V12 engine, compared to the Tesla Model YL Premium AWD which has 514 PS and an electric motor.
Which is better for daily commuting in the Philippines?
The Tesla Model YL Premium AWD is better for daily commuting due to its Large Crossover SUV body type, 6 seats, and combined fuel economy of 19.9 mpg, versus the Aston Martin's sedan body and lower combined economy of 19.9 mpg.
Which has a longer warranty?
The Aston Martin Rapide 4 Door V12 S offers a longer warranty with Unlimited Mileage/3 years, while the Tesla Model YL Premium AWD offers a shorter 4-year/80,000km warranty.