Aston Martin Vantage Coupe V8 (2015) vs Suzuki Dzire GL (2018)
A full spec-by-spec comparison of Aston Martin Vantage Coupe V8 (2015) vs Suzuki Dzire GL (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Vantage Coupe V8 (2015) Aston Martin | Suzuki Dzire GL (2018) Suzuki |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | Unlimited Mileage/3 years | — |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V8 | Inline-4 |
| Displacement | 4735cc | 1197cc |
| Valvetrain | Quad Overhead Cam 32 Valve | DOHC 16-valve |
| Aspiration | Naturally aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 436 PS @ 7300 rpm | 82 PS @ 6000 rpm |
| Max Torque | 490 Nm @ 5000 rpm | 113 nm @ 4000 rpm |
| Transmission | 7 Speed Automated Manual Transmission (AMT) Single Clutch / 6 Speed Manual Transmission | 5-M/T |
| Drivetrain | RWD | FWD |
| Performance & Economy | ||
| 0–100 km/h | 4.8 secs | — |
| Top Speed | 305 km/h | — |
| Fuel Economy (City) | 14.4 mpg | — |
| Fuel Economy (Highway) | 21.9 mpg | — |
| Fuel Economy (Combined) | 30.4 mog | — |
| Body & Dimensions | ||
| Body Type | Coupe | Sedan |
| Segment | S | F |
| Construction | Unibody | Unibody |
| Doors | 2 | 4 |
| Seating Capacity | 2 | 2+3 |
| Length (mm) | 4385 | 3995 |
| Width (mm) | 1865 | 1735 |
| Height (mm) | 1260 | 1515 |
| Wheelbase (mm) | 2600 | 2450 |
| Curb Weight (kg) | 1610 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone | MacPherson w/ Coil Spring |
| Rear Suspension | Independent double wishbone | Torsion Beam with Coil Spring |
| Front Wheels | 19" Forged Alloys | 15" Alloys |
| Rear Wheels | 19" Forged Alloys | 15" Alloys |
| Front Tires | 245/40/19 | 185/65/R15 |
| Rear Tires | 285/35/19 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Column | tilt | — |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | — |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual |
| Rear A/C Vents | No | No |
| Seat Material | Leather | — |
| Parking Brake | Conventional | — |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | No |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | Yes | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 2 |
| Lighting | ||
| Headlights | Bi-Xenon | — |
| Fog Lights | No | No |
| Daytime Running Lights | No | No |
Aston Martin Vantage Coupe V8 (2015) vs Suzuki Dzire GL (2018): which should you buy?
For power and performance, the Aston Martin Vantage Coupe V8 (2015) is a clear winner over the Suzuki Dzire GL (2018). The Vantage offers superior acceleration with 4.8 seconds to reach 100 km/h and reaches a top speed of 305 km/h. It also has more torque, making it suitable for spirited driving. However, the Vantage is significantly pricier at around P6,299,799 compared to the Dzire GL's price tag of P4,815,000. The Suzuki is a better option if you prioritize fuel efficiency and practicality with its 30 mpg combined and unibody construction that makes it more durable.
Frequently asked questions
Which car has better power output?
The Aston Martin Vantage Coupe V8 (2015) has significantly more power, producing 436 PS compared to the Suzuki Dzire GL's 82 PS.
Which car is better for daily commuting?
The Suzuki Dzire GL (2018) is a better choice for daily commuting due to its higher fuel efficiency of 30 mpg combined and front-wheel drive setup which makes it more practical for city driving.
Which car has better acceleration?
The Aston Martin Vantage Coupe V8 (2015) accelerates faster with a time of just 4.8 seconds to reach 100 km/h, compared to the Dzire GL's 13.9 seconds.
Which car is more affordable?
The Suzuki Dzire GL (2018) is cheaper at around P4,815,000 compared to the Aston Martin Vantage Coupe V8 (2015)'s price of P6,299,799.