Audi A6 1.8 TFSI DCT (2015) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026)
A full spec-by-spec comparison of Audi A6 1.8 TFSI DCT (2015) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A6 1.8 TFSI DCT (2015) Audi ₱4,950,000 | Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) Hyundai ₱4,580,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1798cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbo Intercooler | — |
| Fuel Type | Gas | Electric |
| Max Power | 190 PS @ 4200 rpm | 304 PS |
| Max Torque | 580 Nm @ 1750-2500 rpm | 608 Nm |
| Transmission | 7-Speed A/T | Automatic |
| Drivetrain | AWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 6.1 secs | — |
| Top Speed | 250 km/h | — |
| Fuel Economy (City) | 38.2 (7.4) | — |
| Fuel Economy (Highway) | 50.4 (5.6) | — |
| Fuel Economy (Combined) | 44.8 (6.3) | — |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | E | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4915 | 5060 |
| Width (mm) | 1874 | 1980 |
| Height (mm) | 1455 | 1790 |
| Wheelbase (mm) | 2912 | 3130 |
| Curb Weight (kg) | 1855 | 2505 |
| Exterior Colors | — | Serenity White, Abyss Black, Biophilic Blue, Nocturne Grey, Ionosphere Green, Celadon Grey |
| Chassis, Wheels & Brakes | ||
| Front Suspension | 5-Link | MacPherson Strut w/Coil Spring |
| Rear Suspension | Trapezoidal Link | Multi-link with Coil Spring |
| Front Wheels | 16x7.5" Alloys | 21 |
| Rear Wheels | 16x7.5" Alloys | 21 |
| Front Tires | 225/60 R16 | 285/45R21 |
| Rear Tires | 225/60 R16 | 285/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | Height adjust | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Audi A6 1.8 TFSI DCT (2015) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026): which should you buy?
For the Filipino buyer, the choice between the Audi A6 1.8 TFSI and the Hyundai IONIQ 9 depends on priorities. The Hyundai IONIQ 9 Calligraphy AWD Long Range (₱4,580,000) is the more practical and modern option. It’s a 2026 large electric crossover with 304 PS and 608 Nm, offering strong performance and zero tailpipe emissions. Its 7-seat layout, unibody construction, and standard 5-year/200,000 km warranty make it ideal for families and daily commuting. In contrast, the Audi A6 (₱4,950,000) is a 2015 gasoline sedan with a turbocharged 1.8L engine making 190 PS and 580 Nm, achieving 0-100 km/h in 6.1 seconds. While the Audi is quicker and has a higher top speed (250 km/h), it’s discontinued, older, and less spacious (5 seats only). The Hyundai is cheaper upfront and likely lower running costs (electric vs. gas). For most Filipinos seeking a versatile, efficient, and tech-forward vehicle, the Hyundai IONIQ 9 wins. Buy the Audi only if you prioritize a sporty luxury sedan with AWD and prefer gasoline performance.
Frequently asked questions
Which is cheaper, the Audi A6 or the Hyundai IONIQ 9?
The Hyundai IONIQ 9 Calligraphy AWD Long Range is cheaper at ₱4,580,000 compared to the Audi A6 1.8 TFSI DCT at ₱4,950,000.
Which vehicle has more power and torque?
The Hyundai IONIQ 9 produces 304 PS and 608 Nm, while the Audi A6 has 190 PS and 580 Nm. The Hyundai has more power and slightly more torque.
Which is better for daily commuting and city driving?
The Hyundai IONIQ 9 is better for daily commuting due to its electric powertrain (no gas costs, quieter), larger interior with 7 seats, and longer warranty. The Audi A6 is a sedan with 5 seats and gasoline fuel, which may have higher operating costs.
Which vehicle seats more passengers?
The Hyundai IONIQ 9 seats up to 7 passengers (2+2+3 configuration), while the Audi A6 is a 5-seat sedan. The Hyundai is more practical for larger families.