BAIC A1 Sedan Comfort 1.3 (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of BAIC A1 Sedan Comfort 1.3 (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC A1 Sedan Comfort 1.3 (2015) Baic ₱665,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1299 | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 99 PS | 98 PS @ 6000 rpm |
| Max Torque | 124 Nm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4310 | 4265 |
| Width (mm) | 1720 | 1695 |
| Height (mm) | 1500 | 1685 |
| Wheelbase (mm) | 2500 | 2740 |
| Curb Weight (kg) | 1105 | 1180 |
| Fuel Tank (L) | 45 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | H-Type Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 14 Steel Rim | 15 Alloy |
| Rear Wheels | 14 Steel Rim | 15 Alloy |
| Front Tires | 175/65 R14 | 185/65 R15 |
| Rear Tires | 175/65 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | electronic |
| Steering Column | Collapsible w/ Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4-Speakers | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Projector Type | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
BAIC A1 Sedan Comfort 1.3 (2015) vs Suzuki Ertiga GL (2015): which should you buy?
The BAIC A1 Sedan Comfort 1.3 (₱665,000) is the better value for a Filipino buyer prioritizing affordability and core driving experience, while the Suzuki Ertiga GL (₱712,000) suits those needing extra passenger space in an MPV. The A1 wins on price (₱665,000 vs ₱712,000) and delivers 99 PS of power with a naturally aspirated inline-4 engine, making it suitable for daily commutes. The Ertiga GL is ideal if you need to transport 2+2+3 passengers regularly, thanks to its 130 Nm of torque and 5-door layout, though it’s discontinued and more expensive. Both vehicles share a 5-speed manual transmission, FWD, and 100,000km/3-year warranties, but the Ertiga’s MPV design sacrifices trunk space for seating capacity.
Frequently asked questions
Which is cheaper?
The BAIC A1 Sedan Comfort 1.3 costs ₱665,000, while the Suzuki Ertiga GL costs ₱712,000.
Which is more powerful?
The BAIC A1 A1 has 99 PS, while the Suzuki Ertiga GL has 98 PS.
Which is better for daily commuting?
The BAIC A1 A1 is better for daily commuting due to its 99 PS engine and lower price of ₱665,000.
Which is better for transporting passengers?
The Suzuki Ertiga GL is better for transporting passengers with 2+2+3 seating capacity.