BAIC MZ40 Cargo (2015) vs Mitsubishi Mirage 1.2 GLX CVT (2016)
A full spec-by-spec comparison of BAIC MZ40 Cargo (2015) vs Mitsubishi Mirage 1.2 GLX CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ40 Cargo (2015) Baic ₱488,000 | Mitsubishi Mirage 1.2 GLX CVT (2016) Mitsubishi ₱688,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-3 |
| Displacement | 1199 | 1193cc |
| Valvetrain | DOHC 16-valve | DOHC 12-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 86 PS @ 6000 rpm | 78 PS @ 6000 rpm |
| Max Torque | 108 Nm @ 4400 rpm | 100 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | INVECS-III CVT |
| Drivetrain | RWD | FWD |
| Compression Ratio | — | 10.5 : 1 |
| Body & Dimensions | ||
| Body Type | MPV | Hatchback |
| Segment | Utility | B |
| Doors | 5 | 5 |
| Seating Capacity | 2 | 5 |
| Length (mm) | 4030 | 3795 |
| Width (mm) | 1636 | 1665 |
| Height (mm) | 1907 | 1500 |
| Wheelbase (mm) | 2700 | 2450 |
| Curb Weight (kg) | 1185 | 845 |
| Fuel Tank (L) | 45 | 35 |
| Construction | — | Unibody |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut Coil Spring |
| Rear Suspension | Leaf Spring | Torsion Beam |
| Front Wheels | 14 Steel Rim | 14x4.5 |
| Rear Wheels | 14 Steel Rim | 14x4.5 |
| Front Tires | 175/70 R14LT | 165/65 R14 |
| Rear Tires | 175/70 R14LT | 165/65 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | Electronic |
| Steering Column | Collapsible | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Key Type | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | Yes |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
| Performance & Economy | ||
| Emission Standard | — | Euro-4 |
BAIC MZ40 Cargo (2015) vs Mitsubishi Mirage 1.2 GLX CVT (2016): which should you buy?
For a Filipino buyer looking for a compact utility vehicle with good power and practicality, the BAIC MZ40 Cargo is recommended over the Mitsubishi Mirage. The BAIC offers more power at 86 PS compared to the Mirage's 78 PS, making it suitable for those who need a bit more oomph in their daily driving. Additionally, its RWD setup provides better handling and traction than FWD of the Mirage, especially on rough roads or during heavy rains. The BAIC also has a longer wheelbase at 4030mm compared to the Mirage's 3785mm, offering more space for cargo and passengers.
Frequently asked questions
Which vehicle is cheaper between the BAIC MZ40 Cargo and Mitsubishi Mirage?
The BAIC MZ40 Cargo is cheaper with a price of ₱488,000 compared to the Mitsubishi Mirage at ₱688,000.
Which vehicle has better power output?
The BAIC MZ40 Cargo has better power with 86 PS compared to the Mitsubishi Mirage's 78 PS.
Which vehicle is more suitable for daily commuting in urban areas?
The BAIC MZ40 Cargo is more suitable for daily commuting as it offers RWD which provides better handling and traction, especially during rainy weather or rough roads.
Which vehicle has a longer wheelbase?
The BAIC MZ40 Cargo has a longer wheelbase of 4030mm compared to the Mitsubishi Mirage's 3785mm.