BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ45 Luxury (7-Seaters) (2015) Baic ₱580,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1199 | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 86 PS @ 6000 rpm | 98 PS @ 6000 rpm |
| Max Torque | 108 Nm @ 4400 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | MPV |
| Segment | M | M |
| Construction | Body On Frame | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 2+2+3 |
| Length (mm) | 4495 | 4265 |
| Width (mm) | 1636 | 1695 |
| Height (mm) | 1912 | 1685 |
| Wheelbase (mm) | 2920 | 2740 |
| Curb Weight (kg) | 1275 | 1180 |
| Fuel Tank (L) | 45 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Leaf Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 14 Alloy Rim | 15 Alloy |
| Rear Wheels | 14 Alloy Rim | 15 Alloy |
| Front Tires | 175/70 R14LT | 185/65 R15 |
| Rear Tires | 175/70 R14LT | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | electronic |
| Steering Column | Collapsible | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Key Type | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4-Speakers | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Ertiga GL (2015): which should you buy?
Both the 2015 BAIC MZ45 Luxury and the 2015 Suzuki Ertiga GL are seven‑seat, body‑on‑frame MPVs that share a 5‑speed manual gearbox and a 100,000 km/3‑year warranty. The BAIC is priced significantly lower at ₱580,000 versus ₱712,000 for the Ertiga, making it the more budget‑friendly option for families or small businesses that need extra seating without breaking the bank. However, the Ertiga delivers more power (98 PS vs 86 PS) and higher torque (130 Nm vs 108 Nm), which translates to better acceleration and load‑carrying capability, especially on highways or hilly roads. The Ertiga also has a slightly shorter overall length (4,265 mm vs 4,495 mm), giving it a marginally tighter turning radius for urban driving, while the BAIC’s longer wheelbase may provide a bit more rear‑seat legroom. Drivetrain differs: the BAIC is rear‑wheel drive, which can affect traction in wet conditions compared to the front‑wheel‑drive Ertiga. Availability is another factor: the Ertiga is discontinued, potentially limiting parts and service support, whereas the BAIC is listed as current. Choose the BAIC if price and interior space are top priorities and you can accept rear‑wheel drive. Opt for the Ertiga if you need extra power, front‑wheel drive stability, and are comfortable sourcing a discontinued model.
Frequently asked questions
Which model is cheaper?
The BAIC MZ45 Luxury costs ₱580,000, which is ₱132,000 less than the Suzuki Ertiga GL priced at ₱712,000.
Which vehicle has more power and torque?
The Suzuki Ertiga GL produces 98 PS and 130 Nm of torque, outperforming the BAIC MZ45 Luxury’s 86 PS and 108 Nm.
Is either model discontinued?
Yes, the Suzuki Ertiga GL is listed as discontinued, while the BAIC MZ45 Luxury is currently available.
What are the drivetrain differences?
The BAIC MZ45 Luxury uses rear‑wheel drive (RWD), whereas the Suzuki Ertiga GL is front‑wheel drive (FWD), affecting handling and traction characteristics.