Honda City 1.5 E Limited Edition CVT (2015) vs Isuzu Crosswind XS (2015)
A full spec-by-spec comparison of Honda City 1.5 E Limited Edition CVT (2015) vs Isuzu Crosswind XS (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda City 1.5 E Limited Edition CVT (2015) Honda ₱829,000 | Isuzu Crosswind XS (2015) Isuzu ₱770,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1496cc | 2499cc |
| Valvetrain | SOHC 16-valve | SOHC 8-valve |
| Aspiration | Naturally Aspirated, i-VTEC | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 120 PS @ 6600 rpm | 85 PS @ 3900 rpm |
| Max Torque | 145 Nm @ 4800 rpm | 185 Nm @ 2000 rpm |
| Transmission | CVT | 5-Speed M/T |
| Drivetrain | FWD | RWD |
| Compression Ratio | — | 18.5 : 1 |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | 20.99 | — |
| Fuel Economy (Highway) | 31.03 | — |
| Fuel Economy (Combined) | 26.01 | — |
| Emission Standard | Euro4 | Euro-2 |
| Body & Dimensions | ||
| Body Type | Sedan | AUV |
| Segment | B | M |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4440 | 4480 |
| Width (mm) | 1695 | 1680 |
| Height (mm) | 1477 | 1765 |
| Wheelbase (mm) | 2600 | 2680 |
| Curb Weight (kg) | 1090 | — |
| Fuel Tank (L) | 40 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent MacPherson w/ Stabilizer | Double Wishbone with Torsion Bar Springs and Stabilizer Bar |
| Rear Suspension | H-Shaped Torsion Beam w/ Stabilizer | Flex Ride MOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorbers |
| Front Wheels | 15x5.5 | 14-inch Steel |
| Rear Wheels | 15x5.5 | 14-inch Steel |
| Front Tires | 175/65 R15 | 185/80/R14 |
| Rear Tires | 175/65 R15 | 185/80/R14 |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | hydraulic |
| Steering Column | tilt + tele | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Front Brakes | — | Disc |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual, Single |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Beige-color Vinyl |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | Yes | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Multi-Reflector Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda City 1.5 E Limited Edition CVT (2015) vs Isuzu Crosswind XS (2015): which should you buy?
For a Filipino buyer looking for a reliable and fuel-efficient sedan with good power-to-price ratio, the Honda City 1.5 E Limited Edition CVT is the better choice. It offers comparable or slightly higher power than the Isuzu Crosswind XS but at a lower price point, making it more practical for daily commuting. The City also has a longer warranty period and comes in a more current year.
Frequently asked questions
Which vehicle is cheaper between Honda City 1.5 E Limited Edition CVT and Isuzu Crosswind XS?
The Honda City 1.5 E Limited Edition CVT is cheaper at ₱829,000 compared to the Isuzu Crosswind XS priced at ₱770,000.
Which vehicle has better fuel economy in city driving conditions?
The Honda City 1.5 E Limited Edition CVT offers superior fuel economy in city driving with a combined rating of 26.01 km/l compared to the Isuzu Crosswind XS at 31.03 km/l.
Which vehicle is better for daily commuting considering power and price?
The Honda City 1.5 E Limited Edition CVT is recommended for daily commuting due to its comparable or slightly higher power output but significantly lower price, making it more practical for Filipino buyers.
Which vehicle has a longer warranty period?
The Honda City 1.5 E Limited Edition CVT comes with a warranty of up to 3 years/100,000 kilometers compared to the Isuzu Crosswind XS which offers a warranty of only 3 years/100,000 kilometers.