Honda City 1.5 VX+ CVT (2015) vs Geely EX2 Max (2026)
A full spec-by-spec comparison of Honda City 1.5 VX+ CVT (2015) vs Geely EX2 Max (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda City 1.5 VX+ CVT (2015) Honda ₱1,003,000 | Geely EX2 Max (2026) Geely ₱1,038,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | 100,000kms/3-years | 6-years/150,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1496cc | — |
| Valvetrain | SOHC 16-valve | — |
| Aspiration | Naturally Aspirated, i-VTEC | — |
| Fuel Type | Gas | Electric |
| Max Power | 120 PS @ 6600 rpm | 115 PS |
| Max Torque | 145Nm @ 4800 rpm | 150 Nm |
| Transmission | CVT | Automatic |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | 20.99 | — |
| Fuel Economy (Highway) | 31.03 | — |
| Fuel Economy (Combined) | 26.01 | — |
| Emission Standard | Euro4 | — |
| Euro NCAP Rating | 5 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | B | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4440 | 4135 |
| Width (mm) | 1695 | 1805 |
| Height (mm) | 1477 | 1580 |
| Wheelbase (mm) | 2600 | 2650 |
| Curb Weight (kg) | 1121 | 1300 |
| Fuel Tank (L) | 40 | — |
| Exterior Colors | — | Moon White, Star Silver, Nebula Beige, Aurora green, Comet Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent MacPherson w/ Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | H-Shaped Torsion Beam w/ Stabilizer | Multi-link with Coil Spring |
| Front Wheels | 16x6.0 | 16 Alloy |
| Rear Wheels | 16x6.0 | 16 Alloy |
| Front Tires | 185/55 R16 | 205/65R16 |
| Rear Tires | 185/55 R16 | 205/655R16 |
| Rear Brakes | Drum | Disc |
| Steering Type | EPS | EPS |
| Steering Column | tilt + tele | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Front Brakes | — | Disc |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Type with Touch Panel Controls | Manual climate control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPS |
| Key Type | Smart Key | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | Yes | No |
| Eco Mode | Yes | No |
| Antenna | no | — |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Multi-Reflector Halogen | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Honda City 1.5 VX+ CVT (2015) vs Geely EX2 Max (2026): which should you buy?
For a Filipino buyer looking for value and practicality, the Honda City offers superior fuel economy and reliability with its long warranty and affordable price of ₱1,003,000. The Geely EX2 Max is more modern with electric powertrain and better exterior colors but comes at a higher price of ₱1,038,000. For those prioritizing daily commuting and budget, the Honda City is recommended.
Frequently asked questions
Which car has better fuel economy?
The Honda City offers superior fuel economy with combined efficiency of 26.01 km/l compared to the Geely EX2 Max's electric powertrain which does not provide fuel consumption data.
Is one car more powerful than the other?
No, both cars have similar power outputs. The Honda City has a max power of 120 PS @ 6600 rpm while the Geely EX2 Max has a max power of 115 PS.
Which car is better for daily commuting?
The Honda City is better for daily commuting due to its higher fuel economy and reliability, as evidenced by its long warranty of 3-years/100,000kms compared to the Geely EX2 Max's shorter warranty of 6-years/150,000km.
Which car has a longer warranty?
The Honda City offers a longer warranty period of 3-years/100,000kms while the Geely EX2 Max provides a warranty of 6-years/150,000km.