Hyundai Accent 1.6 CRDi GL MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 CRDi GL MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 CRDi GL MT (2015) Hyundai ₱758,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Turbo Intercooler CRDi | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 136 PS @ 4000 rpm | 98 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1500 – 3500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4370 | 4265 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1685 |
| Wheelbase (mm) | 2570 | 2740 |
| Curb Weight (kg) | 1165 | 1180 |
| Fuel Tank (L) | 43 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson with Coil Spring |
| Rear Suspension | Torsion Beam Axle | Torsion Beam w/ Coil Spring |
| Front Wheels | 14 Steel Rim | 15 Alloy |
| Rear Wheels | 14 Steel Rim | 15 Alloy |
| Front Tires | 175/70 R14 | 185/65 R15 |
| Rear Tires | 175/70 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | electronic |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent 1.6 CRDi GL MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer weighing cost, performance and practicality, the Hyundai Accent 1.6 CRDi GL MT (₱758,000) edges out the Suzuki Ertiga GL (₱712,000) if you prioritize power, fuel efficiency and a longer warranty. The Accent delivers 136 PS and 260 Nm of torque from a turbo‑charged diesel engine, far surpassing the Ertiga’s 98 PS and 130 Nm from a naturally‑aspirated gasoline unit. This translates to stronger acceleration and better low‑rpm pull, useful for city traffic and highway merging. The Accent also comes with a 5‑year unlimited mileage warranty, compared to the Ertiga’s 3‑year/100,000 km coverage, offering greater peace of mind. However, the Ertiga is cheaper by ₱46,000, seats seven (2+2+3) versus the Accent’s five‑seat sedan layout, and its MPV body on frame may feel more rugged for families needing extra rows. The Ertiga is discontinued, so parts and service could become harder to find, while the Accent remains in current production. If you need a compact, fuel‑efficient sedan with higher power and longer warranty, choose the Hyundai Accent. If you need a budget‑friendly, seven‑seater for larger families and can accept lower power and a shorter warranty, the Suzuki Ertiga is the better fit.
Frequently asked questions
Which model is cheaper?
The Suzuki Ertiga GL is priced at ₱712,000, which is ₱46,000 less than the Hyundai Accent’s ₱758,000 price tag.
Which vehicle offers more power?
The Hyundai Accent 1.6 CRDi provides 136 PS and 260 Nm of torque, considerably higher than the Ertiga’s 98 PS and 130 Nm.
What are the differences in warranty coverage?
The Accent comes with an unlimited mileage 5‑year warranty, while the Ertiga is covered for 3 years or 100,000 km.
Which car is more practical for a larger family?
The Ertiga seats seven (2+2+3) in an MPV layout, making it more suitable for bigger families than the five‑seat sedan Accent.