Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT (2015) vs Mazda CX-5 2.2 SkyActiv-D (2017)
A full spec-by-spec comparison of Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT (2015) vs Mazda CX-5 2.2 SkyActiv-D (2017) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT (2015) Hyundai ₱1,958,000 | Mazda CX-5 2.2 SkyActiv-D (2017) Mazda ₱2,200,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2017 |
| Warranty | Unlimited/5-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Inline-4 |
| Displacement | 3778cc | 2191cc |
| Valvetrain | DOHC 24valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, CVVT | Turbo Diesel |
| Fuel Type | Gas | Diesel |
| Max Power | 303 PS @ 6300 rpm | 175 PS @ 4500 rpm |
| Max Torque | 361 Nm @ 4700 rpm | 420 Nm @ 2000 rpm |
| Transmission | 6-Speed M/T | 6-Speed AT |
| Drivetrain | RWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 6.3 seconds | — |
| Body & Dimensions | ||
| Body Type | Coupe | Crossover |
| Segment | S | J |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2+2 | 2+3 |
| Length (mm) | 4630 | 4550 |
| Width (mm) | 1865 | 1840 |
| Height (mm) | 1385 | 1680 |
| Wheelbase (mm) | 2820 | 2700 |
| Curb Weight (kg) | 1534 | 1668 |
| Fuel Tank (L) | — | 58 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | F: 19x8.0" Alloys / | 19 Alloy |
| Rear Wheels | F: 19x8.0" Alloys / | 19 Alloy |
| Front Tires | 225/40 R19 | 225/55 R19 |
| Rear Tires | 245/40 R19 | 225/55 R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Auto Climate Control System |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Comfort Access Key | Smart Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 10 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT (2015) vs Mazda CX-5 2.2 SkyActiv-D (2017): which should you buy?
For a Filipino buyer looking for a sporty coupe with good power and performance, the Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT is the better choice. It offers superior acceleration and handling compared to the Mazda CX-5, despite being older. The CX-5's AWD system and diesel engine provide better off-road capability and fuel efficiency, making it a more practical choice for those who need such features.
Frequently asked questions
Which vehicle is cheaper between Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT and Mazda CX-5 2.2 SkyActiv-D?
The Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT is cheaper at ₱1,958,000 compared to the Mazda CX-5 2.2 SkyActiv-D at ₱2,200,000.
Which vehicle has better power output?
The Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT has superior power with a max power of 303 PS @ 6300 rpm compared to the Mazda CX-5's 175 PS @ 4500 rpm.
Which vehicle is better for daily commuting?
The Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT is better for daily commuting due to its RWD system, which improves handling and responsiveness compared to the CX-5's AWD system.
Which vehicle has a longer wheelbase?
The Mazda CX-5 has a longer wheelbase of 4550 mm compared to the Hyundai Genesis Coupe GLS 3.8 V6 Brembo MT, which does not have this information provided in the data.