Hyundai i10 1.1 GL (FL) MT (2015) vs Suzuki Alto 800 0.8 Deluxe MT (2015)
A full spec-by-spec comparison of Hyundai i10 1.1 GL (FL) MT (2015) vs Suzuki Alto 800 0.8 Deluxe MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai i10 1.1 GL (FL) MT (2015) Hyundai ₱488,000 | Suzuki Alto 800 0.8 Deluxe MT (2015) Suzuki ₱419,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-3 |
| Displacement | 1086cc | 796cc |
| Valvetrain | DOHC 16valve | SOHC 12-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 69 PS @ 5500 rpm | 48 PS @ 6200 rpm |
| Max Torque | 99 Nm @ 4500 rpm | 68 Nm @ 3500 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | Hatchback |
| Segment | A | A |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 3565 | 3395 |
| Width (mm) | 1595 | 1490 |
| Height (mm) | 1540 | 1475 |
| Wheelbase (mm) | 2380 | 2360 |
| Curb Weight (kg) | 885 | 745 |
| Fuel Tank (L) | — | 35 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Torsion Beam | Multi-link Rigid Axle |
| Front Wheels | 14x5.0" Steel Rims | 13" Steel |
| Rear Wheels | 14x5.0" Steel Rims | 13" Steel |
| Front Tires | 165/60 R14 | 145/70 R13 |
| Rear Tires | 165/60 R14 | 145/70 R13 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | — |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 2 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.