Isuzu Crosswind XS (2015) vs Toyota Raize 1.2 E CVT (2022)
A full spec-by-spec comparison of Isuzu Crosswind XS (2015) vs Toyota Raize 1.2 E CVT (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Isuzu Crosswind XS (2015) Isuzu ₱770,000 | Toyota Raize 1.2 E CVT (2022) Toyota ₱847,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2022 |
| Warranty | 100,000km/3-years | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2499cc | 1198cc |
| Valvetrain | SOHC 8-valve | DOHC 12-valve |
| Compression Ratio | 18.5 : 1 | — |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Diesel | Gasoline |
| Max Power | 85 PS @ 3900 rpm | 88 PS @ 6000 rpm |
| Max Torque | 185 Nm @ 2000 rpm | 113 Nm @ 4500 rpm |
| Transmission | 5-Speed M/T | CVT |
| Drivetrain | RWD | FWD |
| Performance & Economy | ||
| Emission Standard | Euro-2 | — |
| Body & Dimensions | ||
| Body Type | AUV | Midsize Crossover SUV |
| Segment | M | Crossover |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4480 | 4030 |
| Width (mm) | 1680 | 1710 |
| Height (mm) | 1765 | 1605 |
| Wheelbase (mm) | 2680 | 2525 |
| Exterior Colors | — | Turquoise Mica Metallic, Yellow SE Black, White Pearl SE Black, Red, Silver Metallic, Gray Metalli |
| Curb Weight (kg) | — | 1035 |
| Fuel Tank (L) | — | 36 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone with Torsion Bar Springs and Stabilizer Bar | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Flex Ride MOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorbers | Torsion Beam w/ Coil Spring |
| Front Wheels | 14-inch Steel | 16 |
| Rear Wheels | 14-inch Steel | 16 |
| Front Tires | 185/80/R14 | 205/65/R16 |
| Rear Tires | 185/80/R14 | 205/65/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | No |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual, Single | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Beige-color Vinyl | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 2 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Isuzu Crosswind XS (2015) vs Toyota Raize 1.2 E CVT (2022): which should you buy?
For a Filipino buyer looking for a reliable and practical vehicle with decent power output, the Isuzu Crosswind XS might be a better choice. Its lower price point of ₱770,000 is attractive compared to the Toyota Raize at ₱847,000. The Isuzu has 85 PS of max power and 185 Nm of torque, which are sufficient for daily commuting needs. In contrast, the Toyota Raize offers more power with 88 PS but is front-wheel drive, making it less suitable for heavy loads or rough terrain. For those who prioritize price over performance, the Isuzu Crosswind XS is a solid option.
Frequently asked questions
Which vehicle is cheaper between Isuzu Crosswind XS and Toyota Raize?
The Isuzu Crosswind XS is cheaper at ₱770,000 compared to the Toyota Raize at ₱847,000.
Which vehicle has more power output?
The Toyota Raize has more power with 88 PS compared to the Isuzu Crosswind XS's 85 PS.
Which car is better for daily commuting?
For daily commuting, the Isuzu Crosswind XS might be a better choice due to its lower price and adequate power output of 85 PS.
Is one vehicle more suitable for heavy loads or rough terrain compared to the other?
No, neither car is recommended for heavy loads or rough terrain. The Isuzu Crosswind XS is rear-wheel drive, which might be less suitable for these conditions compared to front-wheel drive of the Toyota Raize.