Joylong Majestic 19-Seater (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Joylong Majestic 19-Seater (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Joylong Majestic 19-Seater (2015) Joylong | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Availability | Current | Discontinued |
| Warranty | — | 100,000km/3-years |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2489cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Turbo Intercooler | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 102 PS @ 3600 rpm | 98 PS @ 6000 rpm |
| Max Torque | 235 Nm @ 1600-2400 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Van | MPV |
| Segment | M | M |
| Construction | Body On Frame | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 3+3+3+3+3 | 2+2+3 |
| Length (mm) | 5990 | 4265 |
| Width (mm) | 1880 | 1695 |
| Height (mm) | 2285 | 1685 |
| Wheelbase (mm) | 3720 | 2740 |
| Fuel Tank (L) | 70 | — |
| Curb Weight (kg) | — | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Independent | MacPherson with Coil Spring |
| Rear Suspension | Variable Rate Leaf Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 16 Alloy | 15 Alloy |
| Rear Wheels | 16 Alloy | 15 Alloy |
| Front Tires | 215/75 R16 | 185/65 R15 |
| Rear Tires | 215/75 R16 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | electronic |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 speakers | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Joylong Majestic 19-Seater (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a spacious and reliable vehicle with good power-to-weight ratio, the Suzuki Ertiga GL is preferable over the Joylong Majestic 19-Seater. The Ertiga offers better fuel efficiency, more passenger capacity, and a more practical layout. For those who prioritize power output and are willing to pay a premium, the Joylong Majestic stands out with its higher torque range.
Frequently asked questions
Which vehicle is cheaper between Joylong Majestic 19-Seater and Suzuki Ertiga GL?
The Suzuki Ertiga GL is cheaper at ₱712,000 compared to the Joylong Majestic 19-Seater which is not available for purchase anymore.
Which vehicle has better power output?
The Joylong Majestic 19-Seater has higher torque range with a maximum of 235 Nm at 1600-2400 rpm, while the Suzuki Ertiga GL has a max power of 98 PS.
Which vehicle is better for daily commuting?
The Suzuki Ertiga GL offers more passenger capacity and better fuel efficiency making it suitable for daily commuting compared to the Joylong Majestic 19-Seater which lacks available seating options.
Which vehicle has a longer wheelbase?
The Joylong Majestic 19-Seater has a length of 5990 mm, while the Suzuki Ertiga GL is shorter at 4265 mm.