Kia Rio 1.4 EX Sedan MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Kia Rio 1.4 EX Sedan MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Kia Rio 1.4 EX Sedan MT (2015) Kia ₱735,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 160,000km/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1396cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated, Dual CVVT | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 107 PS @ 6300 rpm | 98 PS @ 6000 rpm |
| Max Torque | 137 Nm @ 4200 rpm | 130 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | B | M |
| Construction | Unibody | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4365 | 4265 |
| Width (mm) | 1720 | 1695 |
| Height (mm) | 1455 | 1685 |
| Wheelbase (mm) | 2570 | 2740 |
| Curb Weight (kg) | 1230 | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 15x5.5" Alloys | 15 Alloy |
| Rear Wheels | 15x5.5" Alloys | 15 Alloy |
| Front Tires | 185/65 R15 | 185/65 R15 |
| Rear Tires | 185/65 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | electronic |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Kia Rio 1.4 EX Sedan MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer, the Kia Rio 1.4 EX Sedan MT seems to be the better choice primarily due to its lower price and more adequate power output compared to the Suzuki Ertiga GL. The Kia offers a slightly higher torque at lower RPMs which can be beneficial for daily commuting needs.
Frequently asked questions
Which vehicle is cheaper between Kia Rio 1.4 EX Sedan MT and Suzuki Ertiga GL?
The Kia Rio 1.4 EX Sedan MT is cheaper with a price of ₱735,000 compared to the Suzuki Ertiga GL at ₱712,000.
Which vehicle has better power output?
The Kia Rio 1.4 EX Sedan MT has better power output as it produces 107 PS @ 6300 rpm and 137 Nm @ 4200 rpm compared to the Suzuki Ertiga GL which produces 98 PS @ 6000 rpm and 130 Nm @ 4000 rpm.
Which vehicle is better for daily commuting?
The Kia Rio 1.4 EX Sedan MT might be a better choice for daily commuting due to its higher torque output at lower RPMs, which can make it easier to accelerate and handle in traffic compared to the Suzuki Ertiga GL.
Which vehicle has more seating capacity?
The Suzuki Ertiga GL offers more seating capacity with 2+2+3 seats compared to the Kia Rio 1.4 EX Sedan MT's 2+3 seats.