Mitsubishi Adventure 2.5 GX MT (2015) vs Foton Gratour MIdi Truck MPV Dual AC (2022)
A full spec-by-spec comparison of Mitsubishi Adventure 2.5 GX MT (2015) vs Foton Gratour MIdi Truck MPV Dual AC (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi Adventure 2.5 GX MT (2015) Mitsubishi ₱735,000 | Foton Gratour MIdi Truck MPV Dual AC (2022) Foton ₱730,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2022 |
| Warranty | 100,000km/3-years | 5 years or 150,000 kms |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2477cc | 1498cc |
| Valvetrain | SOHC 8valve | 16 Valve |
| Compression Ratio | 21.1 | — |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Diesel | Gasoline |
| Max Power | 75 PS @ 4200 rpm | 110 PS @ 6000 rpm |
| Max Torque | 149 Nm @ 2500 rpm | 142 Nm @ 4500 rpm |
| Transmission | 5-Speed M/T | Manual |
| Drivetrain | RWD | RWD |
| Performance & Economy | ||
| Emission Standard | Euro-2 | — |
| Body & Dimensions | ||
| Body Type | AUV | MPV AUV |
| Segment | M | Pickup |
| Construction | Body-on-frame | Body-on-frame |
| Doors | 5 | 3 |
| Seating Capacity | 10 | 14 |
| Length (mm) | 4345 | 4525 |
| Width (mm) | 1650 | 1925 |
| Height (mm) | 1800 | 2145 |
| Wheelbase (mm) | 2620 | 2650 |
| Curb Weight (kg) | 1485 | 1080 |
| Fuel Tank (L) | 55 | 50 |
| Exterior Colors | — | Aurora White, Amber Bronze, Metallic Silver, Starry Blue, Space Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent Double Wishbone Suspension with Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Semi-Elliptic Leaf Spring | Leaf Spring Non-Independent |
| Front Wheels | 14 x 5.0JJ Steel | 14 |
| Rear Wheels | 14 x 5.0JJ Steel | 14 |
| Front Tires | 185 R14C-8PR | 175/70R14 |
| Rear Tires | 185 R14C-8PR | 175/70R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | EPS |
| Steering Column | no | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | No |
| Door Locking | standard | — |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual |
| Rear A/C Vents | Yes | No |
| Seat Material | Vinyl | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Standard Key | — |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 2 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.