Mitsubishi Mirage G4 GX MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Mitsubishi Mirage G4 GX MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi Mirage G4 GX MT (2015) Mitsubishi ₱584,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000 km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 1193cc | 1373cc |
| Valvetrain | DOHC 12-valve | DOHC 16-valve with VVT |
| Compression Ratio | m | — |
| Aspiration | Natural aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 78 PS @ 6000 rpm | 98 PS @ 6000 rpm |
| Max Torque | 100 Nm @ 4000 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | D | M |
| Construction | Unibody | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4245 | 4265 |
| Width (mm) | 1670 | 1695 |
| Height (mm) | 1515 | 1685 |
| Wheelbase (mm) | 2550 | 2740 |
| Curb Weight (kg) | 870 | 1180 |
| Fuel Tank (L) | 42 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson with Coil Spring |
| Rear Suspension | MacPherson Strut with Coil Spring and Stabilizer Bar | Torsion Beam w/ Coil Spring |
| Front Wheels | 14 Alloy Rim | 15 Alloy |
| Rear Wheels | 14 Alloy Rim | 15 Alloy |
| Front Tires | 175/65 R14 | 185/65 R15 |
| Rear Tires | 175/65 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | EPS | electronic |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 2 | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Mitsubishi Mirage G4 GX MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer focused on budget and city commuting, the 2015 Mitsubishi Mirage G4 GX MT is the more sensible pick. It costs ₱584,000, about ₱128,000 cheaper than the Suzuki Ertiga GL, and both carry the same 3‑year/100,000‑km warranty. The Mirage’s compact sedan body and 4‑door layout make it easy to maneuver and park in tight urban streets, while its 5‑speed manual transmission keeps ownership costs low. Its 1.2‑L inline‑3 engine delivers 78 PS and 100 Nm, sufficient for daily city driving, though it is less powerful than the Ertiga’s 1.4‑L inline‑4 that produces 98 PS and 130 Nm. If you need extra passenger capacity, the Ertiga’s 7‑seat MPV layout (2+2+3) and longer 4,265 mm length provide more practicality for families or ride‑sharing, but it is priced at ₱712,000 and is discontinued, which may affect parts availability. Both share front‑wheel drive and a 5‑speed manual, but the Mirage’s unibody construction gives a smoother ride, whereas the Ertiga’s body‑on‑frame design is sturdier for load‑carrying. Choose the Mirage if you prioritize lower price, fuel‑efficient city use, and a newer‑style sedan; opt for the Ertiga if you need a larger cabin for family trips and can accommodate the higher price and potential service considerations.
Frequently asked questions
Which model is cheaper?
The Mitsubishi Mirage G4 GX MT is cheaper at ₱584,000, compared to the Suzuki Ertiga GL at ₱712,000.
Which vehicle has more power?
The Suzuki Ertiga GL produces 98 PS and 130 Nm, while the Mirage delivers 78 PS and 100 Nm.
Which car is better for daily city commuting?
The Mirage’s compact sedan size, lower price, and adequate power make it better suited for daily city commuting.
Which model offers more seating capacity?
The Ertiga GL offers a 7‑seat configuration (2+2+3), whereas the Mirage seats five (2+3).