Porsche Macan Standard (2015) vs Suzuki Dzire GL (2018)
A full spec-by-spec comparison of Porsche Macan Standard (2015) vs Suzuki Dzire GL (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Porsche Macan Standard (2015) Porsche | Suzuki Dzire GL (2018) Suzuki |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | Unlimited/2-years | — |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1984cc | 1197cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 9.6:1 | — |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 237 PS @ 5000-6000 RPM | 82 PS @ 6000 rpm |
| Max Torque | 350 Nm @ 1500-4500 RPM | 113 nm @ 4000 rpm |
| Transmission | 7-Speed PDK | 5-M/T |
| Drivetrain | AWD | FWD |
| Body & Dimensions | ||
| Body Type | Crossover | Sedan |
| Segment | J | F |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4681 | 3995 |
| Width (mm) | 1923 | 1735 |
| Height (mm) | 1624 | 1515 |
| Wheelbase (mm) | 2807 | 2450 |
| Curb Weight (kg) | 1770 | — |
| Fuel Tank (L) | 65 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Fully Independent Double-Wishbone | MacPherson w/ Coil Spring |
| Rear Suspension | Fully Independent Multi Link | Torsion Beam with Coil Spring |
| Front Wheels | 18 Alloy | 15" Alloys |
| Rear Wheels | 18 Alloy | 15" Alloys |
| Front Tires | 235/60 R18 | 185/65/R15 |
| Rear Tires | 255/55 R18 | 185/65/R15 |
| Front Brakes | Vented Disc | Disc |
| Rear Brakes | Vented Disc | Drum |
| Steering Type | Electromechanical | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | — |
| Comfort & Convenience | ||
| Air Conditioning | Two-zone Automatic Climate Control | Manual |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | — |
| Parking Brake | Electronic | — |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 11-Speakers | 2 |
| Touchscreen | Yes | No |
| Navigation | Yes | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | BI – Xenon | — |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.