Subaru Forester 2.0 XT CVT (2015) vs Tesla Model 3 Premium RWD Standard Range (2025)
A full spec-by-spec comparison of Subaru Forester 2.0 XT CVT (2015) vs Tesla Model 3 Premium RWD Standard Range (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Subaru Forester 2.0 XT CVT (2015) Subaru ₱1,948,000 | Tesla Model 3 Premium RWD Standard Range (2025) Tesla ₱2,109,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2025 |
| Warranty | 100,000km/3-years | 4-year/80,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Flat-4 | Electric Motor |
| Displacement | 1998cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbo Direct Injection | — |
| Fuel Type | Gas | Electric |
| Max Power | 240 PS @ 5600 rpm | 257 PS |
| Max Torque | 350 Nm @ 2400 - 3600 rpm | 360 Nm |
| Transmission | CVT | Automatic |
| Drivetrain | AWD | RWD |
| Body & Dimensions | ||
| Body Type | SUV | Executive Sedan |
| Segment | J | Sedan |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4595 | 4720 |
| Width (mm) | 1795 | 2089 |
| Height (mm) | 1735 | 1441 |
| Wheelbase (mm) | 2640 | 2875 |
| Curb Weight (kg) | 1620 | 1760 |
| Exterior Colors | — | Red Multi-Coat, Pearl White Multi-Coat, Solid Black, Deep Blue Metallic, Midnight Silver |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone w/ Coil Spring |
| Rear Suspension | Double Wishbone | Multi-link with Coil Spring |
| Front Wheels | 18" Alloys | 18 |
| Rear Wheels | 18" Alloys | 18 |
| Front Tires | 225/55/R18 | 235/45R18 |
| Rear Tires | 225/55/R18 | 235/45R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 9 |
| Lighting | ||
| Headlights | HID headlamps + Foglamps | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Subaru Forester 2.0 XT CVT (2015) vs Tesla Model 3 Premium RWD Standard Range (2025): which should you buy?
For power and practicality, the Subaru Forester is superior to the Tesla Model 3. The Forester offers more torque with a max of 350 Nm compared to the Model 3's 360 Nm. It also has AWD which is better for bad weather or off-road conditions. The Forester is still available, whereas the Model 3 is discontinued and comes at a higher price. For those looking for a more practical vehicle with better weather handling, the Subaru Forester is recommended.
Frequently asked questions
Which car is cheaper between Subaru Forester and Tesla Model 3?
The Subaru Forester costs ₱1,948,000 while the Tesla Model 3 Premium RWD Standard Range costs ₱2,109,000. The Subaru is cheaper by ₱161,000.
Which car has more power?
The Subaru Forester has more power with a max of 240 PS compared to the Tesla Model 3's max of 257 PS.
Which car is better for daily commuting?
The Subaru Forester is better for daily commuting due to its AWD feature, which provides better traction and handling in bad weather or on rough roads. The Tesla Model 3 has RWD but comes at a higher price.
Which car offers more exterior colors?
The Tesla Model 3 offers more exterior color options with 5 choices compared to the Subaru Forester's 5 available colors.