Subaru Impreza 2.0i Sport CVT (2015) vs Kia Sonet 1.5 SX AT (2024)
A full spec-by-spec comparison of Subaru Impreza 2.0i Sport CVT (2015) vs Kia Sonet 1.5 SX AT (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Subaru Impreza 2.0i Sport CVT (2015) Subaru ₱1,268,000 | Kia Sonet 1.5 SX AT (2024) Kia ₱1,178,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2024 |
| Warranty | 100,000km/3-years | 5-years/160,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Flat-4 | Inline-4 |
| Displacement | 1995cc | 1497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, AVCS | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 150 PS @ 6200 rpm | 115 PS @ 6300 rpm |
| Max Torque | 196 Nm @ 4200 rpm | 144 Nm @ 4500 rpm |
| Transmission | CVT | IVT |
| Drivetrain | AWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | C | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4580 | 4110 |
| Width (mm) | 1740 | 1790 |
| Height (mm) | 1465 | 1642 |
| Wheelbase (mm) | 2645 | 2500 |
| Curb Weight (kg) | 1400 | 1170 |
| Exterior Colors | — | Sparkling Silver or Aurora Black |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Double Wishbone | Torsion Beam |
| Front Wheels | 17x7.0" Alloys | 16 |
| Rear Wheels | 17x7.0" Alloys | 16 |
| Front Tires | 205/50/R17 | 205/55/R16 |
| Rear Tires | 205/50/R17 | 205/55/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID + Foglamps | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Subaru Impreza 2.0i Sport CVT (2015) vs Kia Sonet 1.5 SX AT (2024): which should you buy?
For a Filipino buyer looking for a reliable and practical sedan with good fuel efficiency, the Subaru Impreza 2.0i Sport CVT is a better choice. It offers AWD capability which can be beneficial in varying weather conditions, and its naturally aspirated engine provides smooth performance without the need for complex transmission systems.
Frequently asked questions
Which car has more power?
The Kia Sonet has slightly less power than the Subaru Impreza at 115 PS vs. 150 PS.
Is the Subaru cheaper or does it offer better value for money?
The Kia Sonet is currently cheaper, priced at ₱1,178,000 compared to the discontinued Subaru Impreza at ₱1,268,000.
Which car has a more comfortable ride and better fuel efficiency?
The Subaru Impreza offers AWD capability which can be beneficial in varying weather conditions. However, both cars are front-wheel drive (FWD), so it's hard to compare their comfort levels directly. The Kia Sonet has an IVT transmission which might offer smoother shifts compared to the CVT of the Subaru.
Which car is better for daily commuting?
The Subaru Impreza offers AWD capability, which can be useful in wet or snowy conditions. However, both cars are front-wheel drive (FWD), so it's hard to compare their practicality directly for daily commuting. The Kia Sonet has a more spacious interior and 5 doors.