Suzuki Alto 800 0.8 Deluxe MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Suzuki Alto 800 0.8 Deluxe MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki Alto 800 0.8 Deluxe MT (2015) Suzuki ₱419,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 796cc | 1373cc |
| Valvetrain | SOHC 12-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 48 PS @ 6200 rpm | 98 PS @ 6000 rpm |
| Max Torque | 68 Nm @ 3500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | A | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 3395 | 4265 |
| Width (mm) | 1490 | 1695 |
| Height (mm) | 1475 | 1685 |
| Wheelbase (mm) | 2360 | 2740 |
| Curb Weight (kg) | 745 | 1180 |
| Fuel Tank (L) | 35 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Multi-link Rigid Axle | Torsion Beam w/ Coil Spring |
| Front Wheels | 13" Steel | 15 Alloy |
| Rear Wheels | 13" Steel | 15 Alloy |
| Front Tires | 145/70 R13 | 185/65 R15 |
| Rear Tires | 145/70 R13 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | electronic |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 2 | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Suzuki Alto 800 0.8 Deluxe MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a practical and affordable hatchback with good fuel efficiency, the Suzuki Alto 800 is the better choice. Despite being discontinued, it offers a more economical price point of ₱419,000 compared to the Suzuki Ertiga GL at ₱712,000. The Alto also provides more seating capacity and practicality for families. For those needing a larger vehicle with more space and versatility, the Ertiga is preferable.
Frequently asked questions
Which vehicle is cheaper between the Suzuki Alto 800 and Suzuki Ertiga GL?
The Suzuki Alto 800 is cheaper at ₱419,000 compared to the Suzuki Ertiga GL at ₱712,000.
Which vehicle has more power between the Suzuki Alto 800 and Suzuki Ertiga GL?
The Suzuki Ertiga GL is more powerful with a max power of 98 PS @ 6000 rpm compared to the Alto's 48 PS @ 6200 rpm.
Which vehicle is better for daily commuting between the Suzuki Alto 800 and Suzuki Ertiga GL?
The Suzuki Alto 800 is better suited for daily commuting due to its lower price, more seating capacity, and practicality.
Which vehicle has a larger engine displacement?
The Suzuki Ertiga GL has a larger engine displacement of 1373cc compared to the Alto's 796cc.