Suzuki APV Type II SGX AT (2015) vs Toyota Vios 1.3 E CVT (2016)
A full spec-by-spec comparison of Suzuki APV Type II SGX AT (2015) vs Toyota Vios 1.3 E CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki APV Type II SGX AT (2015) Suzuki ₱820,000 | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1590cc | 1329cc |
| Valvetrain | SOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 91 PS @ 5750 rpm | 99 PS @ 6000 rpm |
| Max Torque | 127 Nm @ 4500 rpm | 123 Nm @ 4400 rpm |
| Transmission | 4-Speed A/T | CVT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 4230 | 4410 |
| Width (mm) | 1655 | 1700 |
| Height (mm) | 1855 | 1475 |
| Wheelbase (mm) | 2625 | 2550 |
| Curb Weight (kg) | 1300 | — |
| Fuel Tank (L) | 46 | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Rigid Axle, Leaf Springs | Torsion Beam |
| Front Wheels | 14x5.5" Alloys | 15 |
| Rear Wheels | 14x5.5" Alloys | 15 |
| Front Tires | 185/60 R14 | 185/60 R15 |
| Rear Tires | 185/60 R14 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | Power |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Suzuki APV Type II SGX AT (2015) vs Toyota Vios 1.3 E CVT (2016): which should you buy?
For a Filipino buyer weighing practicality against sporty daily driving, the Suzuki APV Type II SGX AT (2015) and the Toyota Vios 1.3 E CVT (2016) serve different needs. The APV costs slightly less (₱820,000 vs ₱841,000) and offers a larger, body‑on‑frame MPV layout with three rows of seats (2+2+3) and a longer wheelbase for family or cargo hauling, albeit at a modest 91 PS and 127 Nm. Its 4‑speed automatic and rear‑wheel drive suit light loads and occasional off‑road trips, but the older transmission may feel less refined. The Vios, priced just ₱21,000 higher, is a modern B‑segment sedan with a more advanced DOHC 99 PS engine, CVT, and front‑wheel drive, delivering smoother city cruising and better fuel efficiency. Its unibody construction, four doors and 2+3 seating make it easier for daily commuting and urban parking, though it lacks the extra row of seats. If you need a budget‑friendly people‑carrier for weekend trips or a small business, the APV is the practical pick. If you prioritize a newer, more refined ride for everyday city use, the Vios offers a slight power edge, smoother transmission, and contemporary sedan comfort.
Frequently asked questions
Which model is cheaper?
The Suzuki APV Type II SGX AT is priced at ₱820,000, which is ₱21,000 less than the Toyota Vios 1.3 E CVT at ₱841,000.
Which vehicle has more power?
The Toyota Vios produces 99 PS, while the Suzuki APV delivers 91 PS, making the Vios the more powerful option.
Which car is better suited for daily commuting in the city?
The Vios, with its front‑wheel‑drive sedan body, CVT transmission and compact 4‑door layout, is better suited for urban daily commuting than the larger, rear‑wheel‑drive MPV.
Which model offers more seating capacity?
The Suzuki APV provides three rows of seats (2+2+3) for up to seven passengers, whereas the Vios seats five (2+3).