Suzuki Ertiga GL (2015) vs Suzuki Swift Dzire 1.2 MT (2015)
A full spec-by-spec comparison of Suzuki Ertiga GL (2015) vs Suzuki Swift Dzire 1.2 MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Suzuki Ertiga GL (2015) Suzuki ₱712,000 | Suzuki Swift Dzire 1.2 MT (2015) Suzuki ₱568,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1373cc | 1197cc |
| Valvetrain | DOHC 16-valve with VVT | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 98 PS @ 6000 rpm | 87 PS @ 6000 rpm |
| Max Torque | 130 Nm @ 4000 rpm | 114 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Body On Frame | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 4265 | 3995 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1685 | 1555 |
| Wheelbase (mm) | 2740 | 2430 |
| Curb Weight (kg) | 1180 | 960 |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson with Coil Spring | MacPherson |
| Rear Suspension | Torsion Beam w/ Coil Spring | Torsion Beam |
| Front Wheels | 15 Alloy | 15" Steel |
| Rear Wheels | 15 Alloy | 15" Steel |
| Front Tires | 185/65 R15 | 185/65 R15 |
| Rear Tires | 185/65 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | electronic | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Column | — | tilt |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Air Conditioning | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4-Speakers | 4 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Suzuki Ertiga GL (2015) vs Suzuki Swift Dzire 1.2 MT (2015): which should you buy?
For Filipino buyers comparing the 2015 Suzuki Ertiga GL (₱712,000) and the 2015 Suzuki Swift Dzire 1.2 MT (₱568,000), the choice comes down to budget and body style. The Ertiga is an MPV with 7 seats (2+2+3), body-on-frame construction, and a larger 1373cc engine producing 98 PS and 130 Nm. It is best for families needing extra passenger capacity and a higher seating position, but it costs ₱144,000 more. The Swift Dzire is a more affordable sedan with 5 seats, unibody construction, and a smaller 1197cc engine (87 PS, 114 Nm). It is ideal for budget-conscious buyers or those who prioritize lower upfront cost and easier city maneuverability thanks to its shorter length (3995mm vs 4265mm). Both share the same 5-speed manual transmission, FWD, and 3-year/100,000km warranty, but the Ertiga offers more power and torque for heavier loads. If you need a family hauler with 7 seats, choose the Ertiga. If you want an affordable daily driver for a smaller household, the Swift Dzire is the better value.
Frequently asked questions
Which is cheaper, the Suzuki Ertiga GL or Suzuki Swift Dzire 1.2 MT?
The Swift Dzire is cheaper at ₱568,000, while the Ertiga costs ₱712,000. The difference is ₱144,000.
Which has more power?
The Ertiga GL produces 98 PS and 130 Nm, both higher than the Swift Dzire's 87 PS and 114 Nm. The Ertiga is more powerful.
Which is better for a family with many passengers?
The Ertiga seats 7 (2+2+3) and is an MPV, making it better for larger families. The Swift Dzire seats only 5 in a sedan layout.
What are the key differences in dimensions?
The Ertiga is longer at 4265mm, while the Swift Dzire is 3995mm. The Ertiga is also a body-on-frame MPV, while the Dzire is a unibody sedan.