Toyota 86 Aero 2.0 MT (White Pearl) (2015) vs Audi A1 Hatchback 1.4 TFSI (2016)
A full spec-by-spec comparison of Toyota 86 Aero 2.0 MT (White Pearl) (2015) vs Audi A1 Hatchback 1.4 TFSI (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota 86 Aero 2.0 MT (White Pearl) (2015) Toyota ₱1,861,000 | Audi A1 Hatchback 1.4 TFSI (2016) Audi ₱1,890,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000km/3-years | Unlimited/2-years |
| Availability | Not available | Current |
| Engine & Drivetrain | ||
| Engine Type | Flat-4 | Inline-4 |
| Displacement | 1998cc | 1395cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel Type | Gas | Gas |
| Max Power | 200 PS @ 7000 rpm | 125 PS @ 5000 rpm |
| Max Torque | 205 Nm @ 6400-6600 rpm | 200 Nm @ 1400-4000 rpm |
| Transmission | 6-Speed A/T | 7-Speed DCT |
| Drivetrain | RWD | FWD |
| Compression Ratio | — | 10.0:1 |
| Body & Dimensions | ||
| Body Type | Coupe | Hatchback |
| Segment | S | A |
| Construction | Unibody | Unibody |
| Doors | 2 | 3 |
| Seating Capacity | 2+2 | 4 |
| Length (mm) | 4255 | 3973 |
| Width (mm) | 1795 | 1740 |
| Height (mm) | 1285 | 1416 |
| Wheelbase (mm) | 2570 | 2469 |
| Curb Weight (kg) | 1298 | 1115 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | McPherson struts with lower wishbones, anti-roll bar, track-stabilizingsteering roll radius, steel subframe |
| Rear Suspension | Double Wishbone | Torsion-beam with separate spring/shock absorber |
| Front Wheels | 17x7" Alloys | 16" alloy |
| Rear Wheels | 17x7" Alloys | 16" alloy |
| Front Tires | 215/45 R17 | 215/45 R16 |
| Rear Tires | 215/45 R17 | 215/45 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Column | tilt | Electromechanical |
| Steering Ratio | 5.4 | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Auto Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather with Red Stitching | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | No |
| Auto Headlights | No | Yes |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 13 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | Bi-Xenon |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
| Performance & Economy | ||
| 0–60 mph | — | 8.8 seconds |
| Top Speed | — | 204km/h |
Keep comparing
Add another model to this matchup — line up to four side by side.