Volkswagen Touareg 3.0 TDI V6 AT Sport Edition (2015) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026)
A full spec-by-spec comparison of Volkswagen Touareg 3.0 TDI V6 AT Sport Edition (2015) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Touareg 3.0 TDI V6 AT Sport Edition (2015) Volkswagen ₱4,290,000 | Hyundai IONIQ 5 GLS 2WD Long Range (2026) Hyundai ₱3,698,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Electric Motor |
| Displacement | 2967cc | — |
| Valvetrain | DOHC 24-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 245 PS @ 3800-4400rpm | 229 PS |
| Max Torque | 550 Nm @ 1750-2750rpm | 350 Nm |
| Transmission | 8-Speed A/T | Automatic |
| Drivetrain | AWD | RWD |
| Performance & Economy | ||
| Emission Standard | EU 4 | — |
| Body & Dimensions | ||
| Body Type | SUV | Midsize Crossover SUV |
| Segment | J | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4797 | 4655 |
| Width (mm) | 1940 | 1800 |
| Height (mm) | 1709 | 1605 |
| Wheelbase (mm) | 2893 | 3000 |
| Curb Weight (kg) | 2080 | 2005 |
| Fuel Tank (L) | 85 | — |
| Exterior Colors | — | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Air Suspension | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Air Suspension | Multi-link with Coil Spring |
| Front Wheels | 120x9.0 Alloys | 20 |
| Rear Wheels | 120x9.0 Alloys | 20 |
| Front Tires | 275/45 R20 | 255/45R20 |
| Rear Tires | 275/45 R20 | 255/45R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | EPS |
| Steering Column | Tilt/Telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | 4-zone Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | — |
| Infotainment & Audio | ||
| Speakers | 8 | 8 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | No | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Volkswagen Touareg 3.0 TDI V6 AT Sport Edition (2015) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026): which should you buy?
For a Filipino buyer weighing cost, power, and everyday practicality, the Hyundai IONIQ 5 GLS 2WD Long Range is the more sensible choice. Priced at ₱3,698,000, it is about ₱592,000 cheaper than the 2015 Volkswagen Touareg 3.0 TDI V6 AT Sport Edition, which costs ₱4,290,000 and is no longer in production. The IONIQ 5’s electric drivetrain offers 229 PS and 350 Nm of torque, delivering instant acceleration and zero‑emission driving – a clear advantage for city commuting and future fuel‑price stability. Its 5‑year/200,000 km warranty also far exceeds the Touareg’s limited 2‑year coverage. While the Touareg supplies more peak power (245 PS) and higher torque (550 Nm) from a 3.0‑liter turbo‑diesel V6, it is an older, discontinued SUV with a traditional 8‑speed automatic and AWD, which may entail higher maintenance and fuel costs. The IONIQ 5’s modern midsize crossover dimensions (4655 mm L × 1800 mm W × 1605 mm H) and 5‑door layout provide comparable interior space for a 2+3 seating arrangement, but with the added benefit of electric efficiency and a broader color palette. Therefore, the IONIQ 5 is best for buyers seeking lower upfront cost, longer warranty, eco‑friendly operation, and contemporary styling, while the Touareg may only appeal to enthusiasts who prioritize diesel torque and classic AWD performance despite its higher price and limited support.
Frequently asked questions
Which vehicle is cheaper?
The Hyundai IONIQ 5 GLS 2WD Long Range costs ₱3,698,000, which is about ₱592,000 less than the Volkswagen Touareg’s price of ₱4,290,000.
Which has more power?
The Volkswagen Touareg produces 245 PS, slightly more than the IONIQ 5’s 229 PS, while the Touareg also delivers higher torque at 550 Nm versus 350 Nm for the IONIQ 5.
Which offers a better warranty?
Hyundai provides a 5‑year/200,000 km warranty, whereas Volkswagen’s Touareg is covered only for 2 years with unlimited mileage.
Is the electric IONIQ 5 practical for daily use in the Philippines?
Yes; its electric drivetrain eliminates fuel costs, it has a modern midsize crossover size suitable for city driving, and it comes with a current‑model warranty, making it practical for everyday commuting.