Audi Q7 3.0 TDI quattro S line (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026)
A full spec-by-spec comparison of Audi Q7 3.0 TDI quattro S line (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi Q7 3.0 TDI quattro S line (2016) Audi ₱7,790,000 | Hyundai IONIQ 5 GLS 2WD Long Range (2026) Hyundai ₱3,698,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Electric Motor |
| Displacement | 2967cc | — |
| Valvetrain | DOHC 24-valve | — |
| Compression Ratio | 16.0:1 | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 272 PS @ 3250-4250 rpm | 229 PS |
| Max Torque | 600 Nm @ 1500-3000 rpm | 350 Nm |
| Transmission | 8-Speed DCT | Automatic |
| Drivetrain | AWD | RWD |
| Performance & Economy | ||
| 0–60 mph | 6.5 seconds | — |
| Top Speed | 234km/h | — |
| Body & Dimensions | ||
| Body Type | Crossover | Midsize Crossover SUV |
| Segment | J | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 7 | 2+3 |
| Length (mm) | 5052 | 4655 |
| Width (mm) | 1968 | 1800 |
| Height (mm) | 1741 | 1605 |
| Wheelbase (mm) | 2994 | 3000 |
| Curb Weight (kg) | 2060 | 2005 |
| Fuel Tank (L) | 75 | — |
| Exterior Colors | — | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent, five-link axle with forward steering mechanism, aluminium transverse link, subframe and anti-roll bar | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Independent, five-link axle with rearward track rod, subframe and anti-roll bar | Multi-link with Coil Spring |
| Front Wheels | 21" alloy | 20 |
| Rear Wheels | 21" alloy | 20 |
| Front Tires | 285/40 R21 | 255/45R20 |
| Rear Tires | 285/40 R21 | 255/45R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Electromechanical | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | Yes | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Four-Zone Auto Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electric | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Speakers | 9 | 8 |
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Audi Q7 3.0 TDI quattro S line (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026): which should you buy?
For a Filipino buyer, the choice between the 2016 Audi Q7 3.0 TDI and the 2026 Hyundai IONIQ 5 hinges on budget, fuel preference, and intended use. The Hyundai IONIQ 5 is significantly cheaper at ₱3,698,000, nearly half the Q7's ₱7,790,000, making it more accessible. It's a modern electric crossover with a longer 5-year/200,000km warranty, lower running costs, and zero emissions—ideal for daily commuting in Metro Manila. Its RWD and 229 PS provide adequate urban performance, though range data is missing. In contrast, the Audi Q7 offers a powerful 272 PS V6 diesel with massive torque (600 Nm), AWD, and a 6.5-second 0-60 mph sprint, better for long highway drives or towing. However, as a 2016 model with a 2-year unlimited mileage warranty (likely expired), it may carry higher maintenance and fuel costs. Buyers prioritizing value, eco-friendliness, and new-car peace of mind should choose the IONIQ 5; those needing brute force, all-weather traction, and are willing to pay a premium for a used luxury SUV might prefer the Q7.
Frequently asked questions
Which is cheaper: Audi Q7 or Hyundai IONIQ 5?
The Hyundai IONIQ 5 GLS 2WD Long Range (2026) is significantly cheaper at ₱3,698,000, while the Audi Q7 3.0 TDI (2016) costs ₱7,790,000—more than double.
Which has more power, the Audi Q7 or Hyundai IONIQ 5?
The Audi Q7 produces 272 PS and 600 Nm of torque, while the Hyundai IONIQ 5 delivers 229 PS and 350 Nm. The Q7 is more powerful with better torque for acceleration.
Which is better for daily commuting in the Philippines?
The Hyundai IONIQ 5 is better for daily commuting due to its lower price, electric powertrain (lower fuel cost), and longer warranty (5 years/200,000 km). The Audi Q7 has higher fuel and maintenance costs.
What are the key differences in warranty between the two?
The Hyundai IONIQ 5 offers a 5-year/200,000km warranty, while the Audi Q7 has an unlimited mileage but only 2-year warranty, which may be expired given its 2016 model year.