Audi Q7 3.0 TDI quattro S line (2016) vs Jetour G700 Flagship (2026)
A full spec-by-spec comparison of Audi Q7 3.0 TDI quattro S line (2016) vs Jetour G700 Flagship (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi Q7 3.0 TDI quattro S line (2016) Audi ₱7,790,000 | Jetour G700 Flagship (2026) Jetour ₱4,488,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | Unlimited/2-years | 6 year/unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Inline-4 |
| Displacement | 2967cc | 1997cc |
| Valvetrain | DOHC 24-valve | DOHC 16-valve |
| Compression Ratio | 16.0:1 | — |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Diesel | PHEV |
| Max Power | 272 PS @ 3250-4250 rpm | 211 PS |
| Max Torque | 600 Nm @ 1500-3000 rpm | 340 Nm |
| Transmission | 8-Speed DCT | DHT 2-speed |
| Drivetrain | AWD | 4WD |
| Performance & Economy | ||
| 0–60 mph | 6.5 seconds | — |
| Top Speed | 234km/h | — |
| Body & Dimensions | ||
| Body Type | Crossover | Large Crossover SUV |
| Segment | J | SUV |
| Construction | Unibody | Body-on-frame |
| Doors | 5 | 5 |
| Seating Capacity | 7 | 2+2+2 |
| Length (mm) | 5052 | 5198 |
| Width (mm) | 1968 | 2050 |
| Height (mm) | 1741 | 1956 |
| Wheelbase (mm) | 2994 | 2870 |
| Curb Weight (kg) | 2060 | 3070 |
| Fuel Tank (L) | 75 | 100 |
| Exterior Colors | — | White, Orange, Sand, Grey, Black, and Dark Blue |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent, five-link axle with forward steering mechanism, aluminium transverse link, subframe and anti-roll bar | Double Wishbone, Coil Spring |
| Rear Suspension | Independent, five-link axle with rearward track rod, subframe and anti-roll bar | Double wishbone w/Coil Spring |
| Front Wheels | 21" alloy | 20 |
| Rear Wheels | 21" alloy | 20 |
| Front Tires | 285/40 R21 | 275/60R20 |
| Rear Tires | 285/40 R21 | 275/60R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Electromechanical | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | Yes | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | No |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Four-Zone Auto Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electric | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 9 | 17 |
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Audi Q7 3.0 TDI quattro S line (2016) vs Jetour G700 Flagship (2026): which should you buy?
For a Filipino buyer weighing cost, performance and practicality, the Jetour G700 Flagship offers a far more affordable entry at ₱4.49 million versus the Audi Q7’s ₱7.79 million price tag. The G700’s 2.0‑L turbo‑charged inline‑four PHEV delivers 211 PS and 340 Nm, enough for everyday driving, while the Audi’s 3.0‑L V6 diesel produces 272 PS and 600 Nm, giving it a clear edge in outright power and torque. However, the Audi’s 8‑speed DCT and 6.5‑second 0‑60 time translate to sportier dynamics, whereas the G700’s 2‑speed DHT is tuned for efficiency rather than speed. In terms of space, the G700 seats six in a 2+2+2 layout and comes in six exterior colours, making it more family‑friendly and customizable; the Q7’s seating capacity isn’t specified but its crossover body suggests a similar layout. Both are currently available, but warranty differs: the Audi offers a limited 2‑year unlimited mileage warranty, while the Jetour provides a generous 6‑year unlimited warranty, adding long‑term peace of mind. If you prioritize lower price, modern hybrid tech, longer warranty and flexible seating, the Jetour G700 is the better choice. If you need maximum torque, faster acceleration and are willing to pay a premium for a luxury badge, the Audi Q7 suits you better.
Frequently asked questions
Which model is cheaper?
The Jetour G700 Flagship costs ₱4,488,000, which is about ₱3,302,000 less than the Audi Q7’s ₱7,790,000 price.
Which vehicle has more power and torque?
The Audi Q7’s 3.0 L V6 diesel produces 272 PS and 600 Nm of torque, surpassing the Jetour G700’s 211 PS and 340 Nm.
What are the warranty differences?
Audi offers a 2‑year unlimited‑kilometre warranty, while Jetour provides a 6‑year unlimited‑kilometre warranty.
Which SUV is more practical for a family?
The Jetour G700 seats six in a 2+2+2 arrangement and offers six colour options, making it more adaptable for family use compared to the Audi, whose seating capacity isn’t specified.