Audi Q7 3.0 TDI Quattro Tiptronic Premium V6 AT (2016) vs Denza D9 PHEV (2026)
A full spec-by-spec comparison of Audi Q7 3.0 TDI Quattro Tiptronic Premium V6 AT (2016) vs Denza D9 PHEV (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi Q7 3.0 TDI Quattro Tiptronic Premium V6 AT (2016) Audi ₱6,690,000 | Denza D9 PHEV (2026) Denza ₱4,298,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | Unlimited/2-years | 8-year / 160,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Inline-4 |
| Displacement | 2967cc | 1497cc |
| Valvetrain | DOHC 24-valve | 16-valve |
| Aspiration | Twin Turbo Intercooler CRDI | Naturally Aspirated |
| Fuel Type | Gas | PHEV |
| Max Power | 272 PS @ 4000-4400 rpm | 129 PS |
| Max Torque | 500 Nm @ 2000-2250 rpm | 220 Nm |
| Transmission | 6-Speed A/T | E-CVT |
| Drivetrain | AWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 8.5 seconds | — |
| Top Speed | 216 km/h | — |
| Fuel Economy (City) | 8.8 km/l | — |
| Fuel Economy (Highway) | 12.8 km/l | — |
| Fuel Economy (Combined) | 11.0 km/l | — |
| Body & Dimensions | ||
| Body Type | SUV | Van |
| Segment | J | MPV |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+2+3 |
| Length (mm) | 5086 | 5250 |
| Width (mm) | 1983 | 1960 |
| Height (mm) | 1737 | 1920 |
| Wheelbase (mm) | 3002 | 3110 |
| Curb Weight (kg) | 2325 | 2665 |
| Exterior Colors | — | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey |
| Fuel Tank (L) | — | 53 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | MacPherson Strut w/Coil Spring |
| Rear Suspension | Double Wishbone | Multi-link with Coil Spring |
| Front Wheels | 18x7.5" Alloys | 18 |
| Rear Wheels | 18x7.5" Alloys | 18 |
| Front Tires | 235/60 R18 | 235/60R18 |
| Rear Tires | 235/60 R18 | 235/60R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | Height adjust | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Nappa Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | No | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 12 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Audi Q7 3.0 TDI Quattro Tiptronic Premium V6 AT (2016) vs Denza D9 PHEV (2026): which should you buy?
For a Filipino buyer looking for an SUV with advanced features and reliable power, the Audi Q7 stands out as the superior choice despite its discontinued status. The Denza D9 PHEV is more practical for daily commuting but lacks in terms of performance and luxury.
Frequently asked questions
Which vehicle offers better fuel efficiency?
The Denza D9 PHEV has higher combined fuel economy at 12.8 km/l compared to the Audi Q7's 11.0 km/l.
What is the power output difference between the two vehicles?
The Audi Q7 delivers more power with a maximum of 272 PS, which is significantly higher than Denza D9 PHEV's 129 PS.
Which vehicle is better for daily commuting?
The Denza D9 PHEV offers a practical layout with five doors and seating capacity for up to seven passengers, making it suitable for daily commuting compared to the Audi Q7's more focused SUV design.
Is one vehicle more affordable than the other?
Yes, the Denza D9 PHEV is significantly cheaper at ₱4,298,000 compared to the Audi Q7's discontinued model priced at ₱6,690,000.