Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026)
A full spec-by-spec comparison of Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Legend 3.5 Sport Hybrid SH-AWD (2016) Honda ₱4,385,000 | Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) Hyundai ₱4,580,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | 100,000kms/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 + 3 Electric Motors | Electric Motor |
| Displacement | 3476cc | — |
| Valvetrain | SOHC 24-valve | — |
| Aspiration | i-VTEC, Direct Injection, VCM | — |
| Fuel Type | Gas/Electric | Electric |
| Max Power | 380 PS @ 6500 rpm (Combined) | 304 PS |
| Max Torque | 462 Nm @ 4700 rpm | 608 Nm |
| Transmission | 7-Speed Dual Cluch A/T | Automatic |
| Drivetrain | AWD | AWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Emission Standard | Euro4 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | E | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4997 | 5060 |
| Width (mm) | 1890 | 1980 |
| Height (mm) | 1478 | 1790 |
| Wheelbase (mm) | 2850 | 3130 |
| Curb Weight (kg) | 1976 | 2505 |
| Fuel Tank (L) | 57 | — |
| Exterior Colors | — | Serenity White, Abyss Black, Biophilic Blue, Nocturne Grey, Ionosphere Green, Celadon Grey |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link w/ Stabilizer | Multi-link with Coil Spring |
| Front Wheels | 19x8 | 21 |
| Rear Wheels | 19x8 | 21 |
| Front Tires | 245/40 R19 | 285/45R21 |
| Rear Tires | 245/40 R19 | 285/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | power tilt + tele | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | Yes | No |
| Blind Spot Warning | Yes | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Milano Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Smart Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 14 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED + Projector | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026): which should you buy?
For a Filipino buyer weighing luxury versus futuristic efficiency, the 2016 Honda Legend 3.5 Sport Hybrid SH‑AWD and the 2026 Hyundai IONIQ 9 Calligraphy AWD Long Range present distinct value propositions. The Legend costs ₱4,385,000, about ₱195,000 less than the IONIQ 9’s ₱4,580,000, and it offers a V6‑plus‑three‑motor hybrid powertrain delivering 380 PS and 462 Nm, coupled with a 7‑speed dual‑clutch automatic and AWD. Its interior seats 7 in a conventional 2‑3‑2 layout, making it suitable for larger families or frequent group trips. However, it lacks disclosed fuel‑economy figures and modern EV incentives, and its warranty is limited to 100,000 km or 3 years. The IONIQ 9, on the other hand, is a pure electric large crossover with a longer 5‑year/200,000 km warranty, higher torque (608 Nm) and a{304 PS} output, plus a spacious 2+2+3 seating arrangement and a longer wheelbase (5,060 mm) for more cabin room. Its AWD electric drivetrain promises zero‑emission driving, though the price is higher and charging infrastructure must be considered. Choose the Legend if you need proven hybrid performance, lower upfront cost, and traditional gasoline flexibility. Opt for the IONIQ 9 if you prioritize zero‑emission travel, longer warranty, and a more futuristic, roomy crossover experience, and are comfortable with the higher price and EV charging requirements.
Frequently asked questions
Which model is cheaper?','a':'The 2016 Honda Legend 3.5 Sport Hybrid SH‑
The Honda Legend is priced at ₱4,385,000, which is ₱195,000 less than the Hyundai IONIQ 9’s ₱4,580,000 price.
Which vehicle offers more power?
The Honda Legend’s hybrid system delivers 380 PS, while the Hyundai IONIQ 9’s electric motor produces 304 PS, making the Legend more powerful on paper.
Is the IONIQ 9 better for daily commuting?
The IONIQ 9 is a pure electric SUV with a longer 5‑year/200,000 km warranty and zero‑emission operation, which can be advantageous for daily commuting if charging infrastructure is accessible.
What are the key practicality differences?
The Legend seats 7 in a traditional 2‑3‑2 layout and has a hybrid drivetrain, whereas the IONIQ 9 seats 2+2+3, offers a larger overall length (5,060 mm) and a fully electric AWD system, providing more cabin space but requiring electric charging.