Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Legend 3.5 Sport Hybrid SH-AWD (2016) Honda ₱4,385,000 | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | 100,000kms/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 + 3 Electric Motors | Inline-4 |
| Displacement | 3476cc | 2497cc |
| Valvetrain | SOHC 24-valve | DOHC 16-Valve |
| Aspiration | i-VTEC, Direct Injection, VCM | Turbocharged |
| Fuel Type | Gas/Electric | Hybrid |
| Max Power | 380 PS @ 6500 rpm (Combined) | 334 PS |
| Max Torque | 462 Nm @ 4700 rpm | 422 Nm |
| Transmission | 7-Speed Dual Cluch A/T | Automatic 6-Speed |
| Drivetrain | AWD | AWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Emission Standard | Euro4 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | E | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4997 | 5065 |
| Width (mm) | 1890 | 1980 |
| Height (mm) | 1478 | 1805 |
| Wheelbase (mm) | 2850 | 2970 |
| Curb Weight (kg) | 1976 | 2275 |
| Fuel Tank (L) | 57 | 72 |
| Exterior Colors | — | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link w/ Stabilizer | Multi-link with Coil Spring |
| Front Wheels | 19x8 | 21 |
| Rear Wheels | 19x8 | 21 |
| Front Tires | 245/40 R19 | 265/45R21 |
| Rear Tires | 245/40 R19 | 265/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | power tilt + tele | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | Yes | No |
| Blind Spot Warning | Yes | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Milano Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Smart Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 14 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED + Projector | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Honda Legend 3.5 Sport Hybrid SH-AWD (2016) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
For a Filipino buyer weighing luxury versus practicality, the 2016 Honda Legend 3.5 Sport Hybrid SH‑AWD commands a higher price at ₱4,385,000 but offers a larger 3.5‑L V6 paired with three electric motors, delivering 380 PS and 462 Nm of torque. Its 7‑speed dual‑clutch AWD system and longer‑standing warranty of 100,000 km/3 years reflect a premium flagship sedan experience, though seating capacity is limited to the typical five‑seat layout. The 2026 Hyundai Palisade 2.5 Turbo HEV Calligraphy, priced at ₱3,980,000, is cheaper by ₱405,000 and comes with a newer 2.5‑L turbo‑charged inline‑4 hybrid that produces 334 PS and 422 Nm, paired to a 6‑speed automatic AWD. Its biggest advantage is practicality: a large crossover SUV body with 2+2+3 seating (seven seats) and five doors, making it suitable for larger families or group trips. It also enjoys a longer warranty of 5 years/200,000 km. If you prioritize flagship performance, higher power, and a sedan’s refined driving dynamics, the Legend is the choice. If you need more passenger space, a newer model year, and a lower total cost of ownership, the Palisade is the better fit for most Filipino families.
Frequently asked questions
Which model is cheaper?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy costs ₱3,980,000, which is ₱405,000 less than the Honda Legend’s ₱4,385,000 price.
Which vehicle has more power?
The Honda Legend’s hybrid V6 system delivers 380 PS, while the Hyundai Palisade’s hybrid turbo‑I4 produces 334 PS, making the Legend more powerful.
What are the seating capacities?
The Legend seats five passengers typical of a sedan, whereas the Palisade offers a 2+2+3 layout for up to seven occupants.
Which offers a longer warranty?
Hyundai provides a 5‑year/200,000 km warranty, compared to Honda’s 3‑year/100,000 km coverage.