Toyota Vios 1.3 E CVT (2016) vs Kia Sonet 1.5 LX MT (2024)
A full spec-by-spec comparison of Toyota Vios 1.3 E CVT (2016) vs Kia Sonet 1.5 LX MT (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 | Kia Sonet 1.5 LX MT (2024) Kia ₱778,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2024 |
| Warranty | 100,000km/3-years | 5-years/160,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1329cc | 1497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 99 PS @ 6000 rpm | 115 PS @ 6300 rpm |
| Max Torque | 123 Nm @ 4400 rpm | 144 Nm @ 4500 rpm |
| Transmission | CVT | 6-M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | B | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4410 | 4110 |
| Width (mm) | 1700 | 1790 |
| Height (mm) | 1475 | 1642 |
| Wheelbase (mm) | 2550 | 2500 |
| Fuel Tank (L) | 42 | 45 |
| Exterior Colors | — | Sparkling Silver or Aurora Black |
| Curb Weight (kg) | — | 1160 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 15 | 16 |
| Rear Wheels | 15 | 16 |
| Front Tires | 185/60 R15 | 205/55/R16 |
| Rear Tires | 185/60 R15 | 205/55/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Power | EPS |
| Steering Column | Tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Toyota Vios 1.3 E CVT (2016) vs Kia Sonet 1.5 LX MT (2024): which should you buy?
For a Filipino buyer, the Kia Sonet 1.5 LX MT (2024) is the better choice over the Toyota Vios 1.3 E CVT (2016). Priced at ₱778,000, it is ₱63,000 cheaper than the Vios (₱841,000), and offers a more powerful 1.5L engine (115 PS, 144 Nm) compared to the Vios' 1.3L (99 PS, 123 Nm). The Sonet also has a longer 5-year/160,000km warranty versus the Vios' 3-year/100,000km coverage. Its crossover body type provides higher ground clearance and a more versatile 5-door layout, ideal for Filipino roads and families. The Vios, while reliable, is older (2016 model year), less powerful, and more expensive. The Sonet's manual transmission may be less convenient in heavy traffic compared to the Vios' CVT, but the overall value, newer tech, and stronger performance make the Sonet the superior choice for most buyers.
Frequently asked questions
Which vehicle is cheaper?
The Kia Sonet 1.5 LX MT is cheaper at ₱778,000, while the Toyota Vios 1.3 E CVT costs ₱841,000.
Which has more power?
The Kia Sonet has more power with 115 PS and 144 Nm of torque, compared to the Toyota Vios with 99 PS and 123 Nm.
Which has better warranty coverage?
The Kia Sonet offers a superior 5-year/160,000km warranty, while the Toyota Vios provides a 3-year/100,000km warranty.
Which is better for daily commuting?
The Toyota Vios has a CVT transmission that is smoother in stop-and-go traffic, but the Kia Sonet offers more power, a newer model, and a crossover body that may be more practical on uneven roads. Both are FWD and suitable for daily use.