Toyota Vios 1.5 G MT (2016) vs Hyundai Venue 1.6 GL 6AT (2026)
A full spec-by-spec comparison of Toyota Vios 1.5 G MT (2016) vs Hyundai Venue 1.6 GL 6AT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Vios 1.5 G MT (2016) Toyota ₱901,000 | Hyundai Venue 1.6 GL 6AT (2026) Hyundai ₱898,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | 100,000km/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1496cc | 1591cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | Naturally Aspirated, Dual VVT-i | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 107 PS @ 6000 rpm | 123 PS |
| Max Torque | 140 Nm @ 4200 rpm | 151 Nm |
| Transmission | 5-Speed MT | Automatic 6-Speed |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | B | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4410 | 4040 |
| Width (mm) | 1700 | 1770 |
| Height (mm) | 1475 | 1565 |
| Wheelbase (mm) | 2550 | 2520 |
| Exterior Colors | — | Denim Blue, Ecotronic Grey Pearl, Abyss Black Pearl, Atlas White |
| Curb Weight (kg) | — | 1232 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Torsion Beam | Torsion beam w/Coil Spring |
| Front Wheels | 15 | 15 |
| Rear Wheels | 15 | 15 |
| Front Tires | 185/60 R15 | 185/65R15 |
| Rear Tires | 185/60 R15 | 185/65R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | Power | Hydraulic |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Toyota Vios 1.5 G MT (2016) vs Hyundai Venue 1.6 GL 6AT (2026): which should you buy?
For Filipino buyers weighing price, power and practicality between the 2016 Toyota Vios 1.5 G MT and the 2026 Hyundai Venue 1.6 GL, the decision hinges on what matters most. The Vios is priced at ₱901,000, slightly higher than the Venue’s ₱898,000, but it offers a 107 PS engine with 140 Nm torque and a 5‑speed manual gearbox, appealing to drivers who prefer manual control or lower maintenance costs. The Venue, at ₱898,000, delivers a more powerful 123 PS engine with 151 Nm torque and a 6‑speed automatic, making it better suited for drivers who value smoother acceleration and ease of use. In terms of space, both cars seat five, but the Venue’s 5‑door layout and small crossover styling give it a more modern look and potentially better cargo versatility. The Vios, being a sedan with 4 doors, offers a conventional driving experience and may appeal to those who prioritize a traditional car feel. Warranty coverage differs: the Vios provides 100,000 km/3‑years, while the Venue offers a more generous 5‑years/200,000 km. If long‑term coverage and newer technology are priorities, the Venue edges ahead; if a manual transmission and slightly lower price are key, the Vios remains competitive. Ultimately, choose the Venue for a newer model with automatic transmission and longer warranty, or the Vios if you prefer manual driving and a slightly lower price point.
Frequently asked questions
Which car is cheaper?
The Hyundai Venue is priced at ₱898,000, slightly lower than the Toyota Vios’s ₱901,000.
Which car has more power?
The Venue’s 123 PS engine outperforms the Vios’s 107 PS, giving it higher power.
Which vehicle is better for daily commuting?
Both seat five and are fuel‑efficient, but the Venue’s automatic transmission may offer easier daily driving in traffic.
Which car offers a longer warranty?
The Venue provides 5‑years/200,000 km, while the Vios offers 100,000 km/3‑years.