Volvo S60 D4 R-Design (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026)
A full spec-by-spec comparison of Volvo S60 D4 R-Design (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volvo S60 D4 R-Design (2016) Volvo ₱3,295,000 | Hyundai IONIQ 5 GLS 2WD Long Range (2026) Hyundai ₱3,698,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | 2 Years | 5-years/200,000km |
| Insurance | Upon Request | — |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1969cc | — |
| Valvetrain | DOHC 16-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 181 HP @ 4250 rpm | 229 PS |
| Max Torque | 400 Nm @ 2500 rpm | 350 Nm |
| Transmission | 8-Speed Automatic | Automatic |
| Drivetrain | FWD | RWD |
| Performance & Economy | ||
| 0–100 km/h | 7.3s | — |
| Top Speed | 230 | — |
| Fuel Economy (Combined) | 24.39 | — |
| Euro NCAP Rating | 5 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Midsize Crossover SUV |
| Segment | D | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4635 | 4655 |
| Width (mm) | 1899 | 1800 |
| Height (mm) | 1484 | 1605 |
| Wheelbase (mm) | 2776 | 3000 |
| Curb Weight (kg) | 1652 | 2005 |
| Fuel Tank (L) | 67.5 | — |
| Front Headroom (mm) | 999 | — |
| Rear Headroom (mm) | 951 | — |
| Front Legroom (mm) | 1064 | — |
| Rear Legroom (mm) | 852 | — |
| Exterior Colors | — | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut, Coil Spring, Hydraulic Shock Absorbers, Stabilizer Bar | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Multilink, Independent Suspensionwith Coil Springs, Hydraulic Shock Absorber, Stabilizer Bar | Multi-link with Coil Spring |
| Front Wheels | 18" Alloy | 20 |
| Rear Wheels | 18" Alloy | 20 |
| Front Brakes | Discs | Disc |
| Rear Brakes | Discs | Disc |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Front Tires | — | 255/45R20 |
| Rear Tires | — | 255/45R20 |
| Steering Type | — | EPS |
| Steering Column | — | Tilt & Telescope |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | Yes | No |
| Blind Spot Warning | Yes | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | Yes | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Remote Central Locki | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Electronic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electric Par | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | Yes | No |
| Antenna | yes | — |
| Roadside Assistance | yes | — |
| Infotainment & Audio | ||
| Speakers | 8 | 8 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Volvo S60 D4 R-Design (2016) vs Hyundai IONIQ 5 GLS 2WD Long Range (2026): which should you buy?
For a Filipino buyer, the choice between the Volvo S60 D4 R-Design (2016) and the Hyundai IONIQ 5 GLS 2WD Long Range (2026) comes down to priorities. The Volvo is priced at ₱3,295,000, making it ₱403,000 cheaper than the Hyundai at ₱3,698,000. It offers a diesel engine with 181 HP and 400 Nm of torque, providing a sporty driving experience with a 0-100 km/h time of 7.3 seconds. Its combined fuel economy of 24.39 km/L is excellent for a diesel, and it has a 5-star Euro NCAP safety rating. However, it's a used 2016 model with only a 2-year warranty. The Hyundai, being a new 2026 model, is an electric crossover with 229 PS (roughly 226 HP) and 350 Nm, offering instant torque and quieter operation. It has a more practical SUV body with 5 seats, a longer 5-year/200,000 km warranty, and lower running costs if you have access to charging. For daily commuting and efficiency, the Hyundai wins; for a lower price and a sportier diesel character, the Volvo is the pick.
Frequently asked questions
Which is cheaper?
The Volvo S60 D4 R-Design is cheaper at ₱3,295,000 compared to the Hyundai IONIQ 5 at ₱3,698,000.
Which is more powerful?
The Hyundai has higher power output (229 PS vs 181 HP), but the Volvo has more torque (400 Nm vs 350 Nm). In real-world, the Volvo accelerates from 0-100 km/h in 7.3 seconds, while the Hyundai's time is not specified.
Which is better for daily commuting?
The Hyundai IONIQ 5 is better for daily commuting if you have access to charging, as it is electric and likely cheaper to run. The Volvo also offers good fuel economy (24.39 km/L) for a diesel, but the Hyundai's newer tech and longer warranty (5 years vs 2 years) add peace of mind.
Which has better warranty?
The Hyundai IONIQ 5 has a longer warranty of 5 years/200,000 km, while the Volvo S60 only has a 2-year warranty.