Audi A4 2.0 TDI (2017) vs Mini Aceman SE (2025)
A full spec-by-spec comparison of Audi A4 2.0 TDI (2017) vs Mini Aceman SE (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A4 2.0 TDI (2017) Audi ₱3,850,000 | Mini Aceman SE (2025) Mini ₱3,550,000 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2025 |
| Warranty | Unlimited/2-years | 3 years or 100,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1968cc | — |
| Valvetrain | DOHC 16-valve | — |
| Compression Ratio | 16.2:1 | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 150 PS @ 3250-4200 rpm | 215 PS |
| Max Torque | 320 Nm @1500-3250 rpm | 330 Nm |
| Transmission | 7-Speed DCT | Automatic |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| 0–60 mph | 8.7 seconds | — |
| Top Speed | 219km/h | — |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | D | Hatchback |
| Construction | Unibody | Unibody |
| Doors | 4 | 3 |
| Seating Capacity | 5 | 2+2 |
| Length (mm) | 4726 | 4079 |
| Width (mm) | 1842 | 1754 |
| Height (mm) | 1427 | 1514 |
| Wheelbase (mm) | 2820 | 2606 |
| Curb Weight (kg) | 1465 | 1710 |
| Fuel Tank (L) | 40 | — |
| Exterior Colors | — | Orange |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent, five-link axle with front track rod, aluminum transverse link, subframe and tubular anti-roll bar | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Independent, five-link axle with rear track rod, resiliently mounted subframe and anti-roll bar | Multi-link with Coil Spring |
| Front Wheels | 19 | 19 |
| Rear Wheels | 19 | 19 |
| Front Tires | 245/35 R19 | 255/45R19 |
| Rear Tires | 245/35 R19 | 255/45R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Electromechanical | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Three-Zone Auto Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electric | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | No | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Speakers | 10 | 6 |
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.