Mitsubishi ASX GLS (2017) vs Chevrolet Trax 1.4 LS (2018)
A full spec-by-spec comparison of Mitsubishi ASX GLS (2017) vs Chevrolet Trax 1.4 LS (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi ASX GLS (2017) Mitsubishi ₱1,215,000 | Chevrolet Trax 1.4 LS (2018) Chevrolet ₱1,185,888 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2018 |
| Warranty | 100,000 km/3-years | 100,000 km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 1364cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated MIVEC | Turbo |
| Fuel Type | Gas | Gas |
| Max Power | 150 PS @ 6000 rpm | 142 PS @ 4900 @ 6000 rpm |
| Max Torque | 197 Nm @ 4200 rpm | 200 Nm @ 1850 @ 4900 rpm |
| Transmission | CVT | 6-Speed A/T |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| Emission Standard | Euro-4 | — |
| Body & Dimensions | ||
| Body Type | Crossover | Crossover |
| Segment | J | J |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 5 | 2+3 |
| Length (mm) | 4295 | 4254 |
| Width (mm) | 1770 | 2035 |
| Height (mm) | 1625 | 1678 |
| Wheelbase (mm) | 2670 | 0 |
| Curb Weight (kg) | 1350 | — |
| Fuel Tank (L) | 63 | 53 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Coil Spring with Stabilizer | — |
| Rear Suspension | Multi-Link Coil Spring with Stabilizer | — |
| Front Wheels | 17x6.5 | 16 Alloys Rim |
| Rear Wheels | 17x6.5 | 16 Alloy Rim |
| Front Tires | 215/60 R17 | 205/70 R16 |
| Rear Tires | 215/60 R17 | 205/70 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electronic | EPS |
| Steering Column | tilt and telescopic | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Auto Climate Control System |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | — |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.