Porsche 718 Boxster Standard (2017) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of Porsche 718 Boxster Standard (2017) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Porsche 718 Boxster Standard (2017) Porsche ₱5,750,000 | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Flat-4 | Inline-4 |
| Displacement | 1988cc | 2497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Compression Ratio | 9.5:1 | — |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Gas | Hybrid |
| Max Power | 300 HP @ 6500 rpm | 334 PS |
| Max Torque | 380 Nm @ 1950-4500 rpm | 422 Nm |
| Transmission | 7-Speed PDK | Automatic 6-Speed |
| Drivetrain | RWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 29.4 (9.6) | — |
| Top Speed | 40.9 (6.9) | — |
| Fuel Economy (City) | 35.8 (7.9) | — |
| Body & Dimensions | ||
| Body Type | Cabriolet | Large Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2 | 2+2+3 |
| Length (mm) | 4379 | 5065 |
| Width (mm) | 1801 | 1980 |
| Height (mm) | 1280 | 1805 |
| Wheelbase (mm) | 2475 | 2970 |
| Curb Weight (kg) | 1335 | 2275 |
| Fuel Tank (L) | 54 | 72 |
| Exterior Colors | — | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | MacPherson | Multi-link with Coil Spring |
| Front Wheels | 18 Alloy | 21 |
| Rear Wheels | 18 Alloy | 21 |
| Front Tires | 235/45 R 18 | 265/45R21 |
| Rear Tires | 235/45 R 18 | 265/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electric Assist | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Automatic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Porsche 718 Boxster Standard (2017) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
For a Filipino buyer, the choice hinges on intended use and budget. The 2017 Porsche 718 Boxster costs ₱5,750,000, about ₱1.77 million more than the 2026 Hyundai Palisade 2.5 Turbo HEV Calligraphy, which is priced at ₱3,980,000. The Porsche is a mid‑engine, rear‑wheel‑drive cabriolet delivering 300 HP and 380 Nm, with a 0‑100 km/h time of 4.9 seconds and a top speed of 280 km/h, but it offers only two seats and limited practicality for daily Filipino traffic or family trips. Its warranty is limited to 2 years unlimited mileage, and the model is discontinued, meaning parts and service may be harder to find locally. The Hyundai Palisade, a large crossover SUV, provides 334 PS (≈329 HP) and 422 Nm, an AWD drivetrain, five doors, and a 2+2+3 seating layout, making it far more practical for families and city driving. It comes with a 5‑year/200,000 km warranty and is a current model, ensuring better after‑sales support. If you seek a weekend‑only, performance‑focused convertible and can afford the premium, the Porsche fits. If you need a versatile, family‑friendly vehicle with strong power, modern hybrid tech, and lower total cost, the Hyundai Palisade is the sensible choice.
Frequently asked questions
Which model is cheaper?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy is cheaper at ₱3,980,000 compared to the Porsche 718 Boxster at ₱5,750,000.
Which vehicle offers more power?
The Hyundai Palisade produces 334 PS (about 329 HP) while the Porsche 718 Boxster delivers 300 HP; thus the Palisade has slightly higher power output.
Is the Porsche more suitable for daily commuting in the Philippines?
No; the Porsche is a two‑seat cabriolet with a 2‑year warranty and discontinued status, making it less practical for daily commuting or family use compared to the five‑door, five‑seat Palisade with a 5‑year warranty.
What are the key practicality differences?
The Palisade offers AWD, five doors, 2+2+3 seating and a longer warranty, making it family‑friendly and easier to service, whereas the Boxster is a rear‑wheel‑drive two‑seat roadster with limited cargo space and a shorter warranty.