Volkswagen Tiguan 2.0 TDI AT Business Edition (2017) vs Hyundai IONIQ 5 GL 2WD Standard Range (2026)
A full spec-by-spec comparison of Volkswagen Tiguan 2.0 TDI AT Business Edition (2017) vs Hyundai IONIQ 5 GL 2WD Standard Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Tiguan 2.0 TDI AT Business Edition (2017) Volkswagen ₱2,426,000 | Hyundai IONIQ 5 GL 2WD Standard Range (2026) Hyundai ₱2,840,000 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1968cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 140 PS @ 4200rpm | 168 PS |
| Max Torque | 320 Nm @ 1750rpm | 350 Nm |
| Transmission | 6-AT | Automatic |
| Drivetrain | AWD | RWD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Euro NCAP Rating | 1 | — |
| Body & Dimensions | ||
| Body Type | SUV | Midsize Crossover SUV |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4426 | 4655 |
| Width (mm) | 1809 | 1815 |
| Height (mm) | 1703 | 1605 |
| Wheelbase (mm) | 2604 | 3000 |
| Curb Weight (kg) | 1603 | 1855 |
| Fuel Tank (L) | 64 | — |
| Front Headroom (mm) | 1 | — |
| Rear Headroom (mm) | 1 | — |
| Front Legroom (mm) | 1 | — |
| Rear Legroom (mm) | 1 | — |
| Segment | — | Crossover |
| Exterior Colors | — | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | 4-Link w/ Stabilizer | Multi-Link w/ Coil Spring |
| Front Wheels | 18x7.0" Alloys | 19 |
| Rear Wheels | 18x7.0" Alloys | 19 |
| Front Tires | 235/55 R18 | 235/55R19 |
| Rear Tires | 235/55 R18 | 235/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | EPS |
| Steering Column | Tilt/Telescopic | Tilt & Telescope |
| Steering Ratio | no | — |
| Turns Lock-to-Lock | no | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Fabric |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 8 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Volkswagen Tiguan 2.0 TDI AT Business Edition (2017) vs Hyundai IONIQ 5 GL 2WD Standard Range (2026): which should you buy?
For a Filipino buyer weighing cost,{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{}}}The 2017 Volkswagen Tiguan 2.0 TDI Business Edition costs ₱2,426,000, about ₱414,000 less than the 2026 Hyundai IONIQ 5 GL. It offers a 2.0‑litre turbo‑diesel inline‑4 delivering 140 PS and 320 Nm, paired with a 6‑speed automatic and permanent AWD, which is useful for rainy or mountainous roads common in the Philippines. However, it is discontinued, has an unlimited/2‑year warranty, and lacks any listed performance or fuel‑economy figures, which may affect resale and service support.
The Hyundai IONIQ 5 is a brand‑new 2026 electric crossover priced at ₱2,840,000. It produces 168 PS and 350 Nm, slightly more power and torque than the Tiguan, and comes with a 5‑year/200,000 km warranty, a modern unibody construction, and a RWD drivetrain. Its electric powertrain eliminates fuel costs and emissions, but requires access to charging infrastructure, which is still developing in the Philippines. The IONIQ 5 also offers a spacious midsize SUV footprint (4655 mm L × 1815 mm W × 1605 mm H) and a variety of exterior colors.
If you need a proven, AWD diesel SUV at a lower upfront price and can accept limited warranty and potential parts scarcity, the Tiguan is the pragmatic choice. If you prefer newer technology, higher power, a longer warranty, and are ready for electric driving, the IONIQ 5 is the better long‑term investment despite its higher price.
Frequently asked questions
Which model is cheaper?
The 2017 Volkswagen Tiguan Business Edition is cheaper at ₱2,426,000, about ₱414,000 less than the 2026 Hyundai IONIQ 5.
Which vehicle has more power?
The Hyundai IONIQ 5 delivers 168 PS, compared to the Tiguan’s 140 PS, giving the IONIQ 5 a power advantage.
Is the Tiguan or IONIQ 5 better for Philippine road conditions?
The Tiguan’s AWD drivetrain is advantageous for rainy or mountainous roads, while the IONIQ 5 is RWD and relies on electric charging infrastructure, which is still growing in the Philippines.
What warranties do these models offer?
The Tiguan comes with an unlimited/2‑year warranty, whereas the IONIQ 5 provides a 5‑year/200,000 km warranty, offering longer coverage.