Hyundai Santa Fe 2.2 CRDi GLS 8 A/T 2WD (2018) vs Suzuki Dzire GL (2018)
A full spec-by-spec comparison of Hyundai Santa Fe 2.2 CRDi GLS 8 A/T 2WD (2018) vs Suzuki Dzire GL (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Santa Fe 2.2 CRDi GLS 8 A/T 2WD (2018) Hyundai | Suzuki Dzire GL (2018) Suzuki |
|---|---|---|
| Overview | ||
| Model Year | 2018 | 2018 |
| Availability | Not available | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2199cc | 1197cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbo CRDI | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 200 PS @ 3800 rpm | 82 PS @ 6000 rpm |
| Max Torque | 441 nm @ 1750-2750 rpm | 113 nm @ 4000 rpm |
| Transmission | 8-A/T | 5-M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | SUV | Sedan |
| Segment | J | F |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4770 | 3995 |
| Width (mm) | 1890 | 1735 |
| Height (mm) | 1680 | 1515 |
| Wheelbase (mm) | 2765 | 2450 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut | MacPherson w/ Coil Spring |
| Rear Suspension | Multi-link | Torsion Beam with Coil Spring |
| Front Wheels | 19" Alloys | 15" Alloys |
| Rear Wheels | 19" Alloys | 15" Alloys |
| Front Tires | 235/55/R19 | 185/65/R15 |
| Rear Tires | 235/55/R19 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Manual |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | — |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | no |
| Infotainment & Audio | ||
| Speakers | 2 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | No | No |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Fog Lights | No | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.