BMW M5 Sedan G90 (2026) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of BMW M5 Sedan G90 (2026) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW M5 Sedan G90 (2026) BMW ₱12,790,000 | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 5-years/200,000km | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Hybrid | Inline-4 |
| Displacement | 4400cc | 2497cc |
| Valvetrain | DOHC 32-valve | DOHC 16-Valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | PHEV | Hybrid |
| Max Power | 727 PS | 334 PS |
| Max Torque | 1000 Nm | 422 Nm |
| Transmission | Automatic 8-Speed | Automatic 6-Speed |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Premium Sedan | Large Crossover SUV |
| Segment | Sedan | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | BMW Storm Bay, Alpine White, Frozen Deep Grey, BMWV Marina Bay Blue, M Carbon Black, M Brooklyn Grey, M Fire Red, Isle of Man Green | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 5095 | 5065 |
| Width (mm) | 1971 | 1980 |
| Height (mm) | 1508 | 1805 |
| Wheelbase (mm) | 3004 | 2970 |
| Curb Weight (kg) | 2445 | 2275 |
| Fuel Tank (L) | 60 | 72 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Adaptive M Suspension | MacPherson Strut w/Coil Spring |
| Rear Suspension | Adaptive M Suspension | Multi-link with Coil Spring |
| Front Wheels | 20 | 21 |
| Rear Wheels | 21 | 21 |
| Front Tires | 285/40 ZR20 | 265/45R21 |
| Rear Tires | 295/35ZR21 | 265/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 18 | 14 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
BMW M5 Sedan G90 (2026) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
The BMW M5 Sedan G90 and Hyundai Palisade 2.5 Turbo HEV Calligraphy are vastly different vehicles targeting distinct buyers. The M5 is a high-performance luxury sedan with a hybrid powertrain producing 727 PS and 1000 Nm, priced at ₱12,790,000. It offers extreme power, AWD, and a premium badge, but limited practicality with 5 seats and a sedan body. The Palisade is a large crossover SUV with a hybrid inline-4 making 334 PS and 422 Nm, priced at ₱3,980,000. It seats 7 in a 2+2+3 configuration, has 5 doors, and is far more affordable and family-friendly. For a Filipino buyer seeking thrill and status, the M5 is unmatched. For daily commuting, family trips, and value, the Palisade is the clear choice. The M5 is over three times more expensive but offers supercar-level performance. The Palisade provides ample space, hybrid efficiency, and a lower price. Choose the M5 if you want a powerful, exclusive sedan; choose the Palisade for practicality and savings.
Frequently asked questions
Which is cheaper?
The Hyundai Palisade is significantly cheaper at ₱3,980,000 compared to the BMW M5 at ₱12,790,000.
Which is more powerful?
The BMW M5 is far more powerful with 727 PS and 1000 Nm, while the Hyundai Palisade has 334 PS and 422 Nm.
Which is better for a family?
The Hyundai Palisade is better for a family due to its 7-seat capacity, 5-door crossover body, and lower price, offering more practicality and space.
Which has better fuel economy?
The data does not provide fuel economy figures, but the Palisade's hybrid system likely offers better efficiency than the M5's high-performance hybrid setup.