BMW M5 Sedan G90 (2026) vs Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line (2024)
A full spec-by-spec comparison of BMW M5 Sedan G90 (2026) vs Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW M5 Sedan G90 (2026) BMW ₱12,790,000 | Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line (2024) Mercedes-Benz ₱9,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Hybrid | Electric Motor |
| Displacement | 4400cc | — |
| Valvetrain | DOHC 32-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | PHEV | Electric |
| Max Power | 727 PS | 360 PS |
| Max Torque | 1000 Nm | 800 Nm |
| Transmission | Automatic 8-Speed | Automatic |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Premium Sedan | Premium Crossover SUV |
| Segment | Sedan | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | BMW Storm Bay, Alpine White, Frozen Deep Grey, BMWV Marina Bay Blue, M Carbon Black, M Brooklyn Grey, M Fire Red, Isle of Man Green | Selenite Grey, Polar White, Silver Metallic, Obsidian Black Metallic, Sodalite Blue Metallic, Velvet Brown, Emerald Green |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 5 |
| Length (mm) | 5095 | 5136 |
| Width (mm) | 1971 | 2157 |
| Height (mm) | 1508 | 1718 |
| Wheelbase (mm) | 3004 | 3210 |
| Curb Weight (kg) | 2445 | 2860 |
| Fuel Tank (L) | 60 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Adaptive M Suspension | Multi-link with Airmatic |
| Rear Suspension | Adaptive M Suspension | Multi-link with Airmatic |
| Front Wheels | 20 | 21 |
| Rear Wheels | 21 | 21 |
| Front Tires | 285/40 ZR20 | 255/45R21 |
| Rear Tires | 295/35ZR21 | 255/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | Yes | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 18 | 15 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
BMW M5 Sedan G90 (2026) vs Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line (2024): which should you buy?
The BMW M5 Sedan G90 (₱12,790,000) is the superior choice for Filipino buyers seeking high performance and premium comfort. Its 727 PS hybrid powertrain delivers 1000 Nm of torque with AWD capability, while the 8-speed automatic transmission supports dynamic driving. The 5-year/200,000km warranty and premium sedan design make it ideal for enthusiasts valuing power and reliability. The Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line (₱9,990,000) offers practicality with its 5-seat crossover layout and electric range, but it lacks the same 727 PS output and AWD versatility. Budget-conscious buyers prioritizing efficiency and space may prefer the EQS, while performance-focused owners should lean toward the BMW M5.
Frequently asked questions
Which is cheaper?
The Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line costs ₱9,990,000, while the BMW M5 Sedan G90 is ₱12,790,000.
Which is more powerful?
The BMW M5 Sedan G90 delivers 727 PS with 1000 Nm of torque, compared to the EQS's 360 PS and 800 Nm.
Which is better for daily commuting?
The Mercedes-Benz EQS SUV 450 4Matic SUV AMG Line has 5 seats and AWD, making it practical for daily commutes, whereas the BMW M5 Sedan G90 seats 2+3.
What is the warranty duration?
The BMW M5 Sedan G90 offers a 5-year/200,000km warranty, while the EQS has a 2-year warranty.