BYD Sealion 7 (2026) vs Foton Traveller Sierra EV (2025)
A full spec-by-spec comparison of BYD Sealion 7 (2026) vs Foton Traveller Sierra EV (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BYD Sealion 7 (2026) BYD ₱2,588,000 | Foton Traveller Sierra EV (2025) Foton ₱2,500,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2025 |
| Warranty | 6 years or 150,000 kms | 5 years or 150,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Max Power | 530 PS | 181 PS |
| Max Torque | 690 Nm | 330 Nm |
| Transmission | Automatic | Automatic |
| Drivetrain | AWD | RWD |
| Body & Dimensions | ||
| Body Type | Midsize Crossover SUV | Van |
| Segment | SUV | Van |
| Construction | Unibody | Body-on-frame |
| Exterior Colors | Aurora White, Cosmos Black, Deep Sea Blue, and Shark Gray | Black, Silver |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 12 |
| Length (mm) | 4830 | 5490 |
| Width (mm) | 1925 | 1980 |
| Height (mm) | 1620 | 2200 |
| Wheelbase (mm) | 2930 | 3510 |
| Curb Weight (kg) | 2340 | 3085 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-Link | Leaf spring with shock absorber |
| Front Wheels | 20 Alloys | 18 |
| Rear Wheels | 20 alloys | 18 |
| Front Tires | 245/45R20 | — |
| Rear Tires | 245/45R20 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | EPS |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | — | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Parking Sensors | Yes | No |
| Traction Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Brake Assist | — | No |
| Stability Control | — | No |
| Vehicle Dynamic Control | — | No |
| Forward Collision Mitigation | — | No |
| Blind Spot Warning | — | No |
| Hill Start Assist | — | No |
| Auto Stop/Start | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPB | EPB |
| Key Type | Keyless | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Paddle Shifters | — | No |
| Eco Mode | — | No |
| Antenna | — | no |
| Infotainment & Audio | ||
| Speakers | 12 | — |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | No |
| AM/FM Radio | Yes | Yes |
| Navigation | — | No |
| AUX Input | — | No |
| CD Player | — | No |
| DVD Player | — | No |
| MP3 Playback | — | No |
| iPod Support | — | No |
| SD Card Slot | — | No |
| Lighting | ||
| Headlights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
BYD Sealion 7 (2026) vs Foton Traveller Sierra EV (2025): which should you buy?
For a Filipino buyer prioritizing performance, safety, and a premium lifestyle, the 2026 BYD Sealion 7 is the superior choice. It offers significantly more power with 530 PS compared to the Foton's 181 PS, and provides a comfortable 2+3 seating layout in a midsize crossover. The Sealion 7 also boasts a longer warranty (6 years vs 5 years) and comes in more exterior colors. Conversely, the 2025 Foton Traveller Sierra EV is the practical selection for those needing maximum passenger capacity (12 seats) in a van body style. While the Foton is slightly cheaper by ₱88,000, it sacrifices performance, offering less power and a shorter warranty. Ultimately, choose the BYD Sealion 7 for driving dynamics and family comfort, or the Foton Traveller for hauling large groups, keeping in mind the Foton's lower price and higher seating count are its main advantages.
Frequently asked questions
Which vehicle is cheaper?
The Foton Traveller Sierra EV is the cheaper option at ₱2,500,000, while the BYD Sealion 7 costs ₱2,588,000.
Which vehicle has more power?
The BYD Sealion 7 is significantly more powerful with a max output of 530 PS, compared to the Foton Traveller Sierra EV's 181 PS.
Which vehicle is better for daily commuting?
The BYD Sealion 7 is better suited for daily commuting due to its midsize crossover body type, 2+3 seating capacity, and superior 530 PS power.
Which vehicle has more seats?
The Foton Traveller Sierra EV offers more seating capacity with 12 seats, whereas the BYD Sealion 7 accommodates 2+3 passengers.