Chevrolet Trailblazer 1.3L Premier (2022) vs Jaecoo EJ6 AWD Premium (2025)
A full spec-by-spec comparison of Chevrolet Trailblazer 1.3L Premier (2022) vs Jaecoo EJ6 AWD Premium (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Chevrolet Trailblazer 1.3L Premier (2022) Chevrolet ₱1,702,000 | Jaecoo EJ6 AWD Premium (2025) Jaecoo ₱1,799,000 |
|---|---|---|
| Overview | ||
| Model Year | 2022 | 2025 |
| Warranty | 5-years/100,000 km | 7 years or 200,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1341cc | — |
| Valvetrain | DOHC 12-valve | — |
| Compression Ratio | 10:1 | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Gasoline | Electric |
| Max Power | 155 PS @ 5600 rpm | 275 PS |
| Max Torque | 236 Nm @ 1600 - 4000 rpm | 385 Nm |
| Transmission | CVT | Automatic |
| Drivetrain | FWD | AWD |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | Small Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Mahogany Red Metallic, Summit White, Black Meet Kettle Metallic, Crimson Metallic, Blue Glow Metallic, Vivid Metallic, Abalone White Tri-coat, Satin Steel Grey Metallic | Silver, Black, White, Green, Red, Grey, Light Blue, Red, White |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4408 | 4406 |
| Width (mm) | 1808 | 1910 |
| Height (mm) | 1656 | 1715 |
| Wheelbase (mm) | 2640 | 2770 |
| Curb Weight (kg) | 1373 | 1879 |
| Fuel Tank (L) | 50 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam w/ Coil Spring | Multi-Link w/ Coil Spring |
| Front Wheels | 17 | 19 |
| Rear Wheels | 17 | 19 |
| Front Tires | 225/60/R17 | 245/55R19 |
| Rear Tires | 225/60/R17 | 245/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | Yes | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Airconditioning | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 6 | 8 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.