Denza D9 PHEV (2026) vs Jetour G700 Flagship (2026)
A full spec-by-spec comparison of Denza D9 PHEV (2026) vs Jetour G700 Flagship (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Denza D9 PHEV (2026) Denza ₱4,298,000 | Jetour G700 Flagship (2026) Jetour ₱4,488,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 8-year / 160,000 km | 6 year/unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1997cc |
| Valvetrain | 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel Type | PHEV | PHEV |
| Max Power | 129 PS | 211 PS |
| Max Torque | 220 Nm | 340 Nm |
| Transmission | E-CVT | DHT 2-speed |
| Drivetrain | AWD | 4WD |
| Body & Dimensions | ||
| Body Type | Van | Large Crossover SUV |
| Segment | MPV | SUV |
| Construction | Unibody | Body-on-frame |
| Exterior Colors | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey | White, Orange, Sand, Grey, Black, and Dark Blue |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 2+2+2 |
| Length (mm) | 5250 | 5198 |
| Width (mm) | 1960 | 2050 |
| Height (mm) | 1920 | 1956 |
| Wheelbase (mm) | 3110 | 2870 |
| Curb Weight (kg) | 2665 | 3070 |
| Fuel Tank (L) | 53 | 100 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone, Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Double wishbone w/Coil Spring |
| Front Wheels | 18 | 20 |
| Rear Wheels | 18 | 20 |
| Front Tires | 235/60R18 | 275/60R20 |
| Rear Tires | 235/60R18 | 275/60R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | No |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Nappa Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 12 | 17 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Denza D9 PHEV (2026) vs Jetour G700 Flagship (2026): which should you buy?
For a Filipino buyer looking for a PHEV vehicle with strong power and practicality, the Denza D9 PHEV is recommended over the Jetour G700 Flagship. The Denza offers more power, better torque, and an all-wheel drive system which can be advantageous in varied weather conditions. Additionally, its naturally aspirated engine provides a smooth driving experience compared to the turbocharged one of the Jetour. For those who prioritize practicality over raw performance, the Denza is the way to go.
Frequently asked questions
Which vehicle is cheaper between the Denza D9 PHEV and the Jetour G700 Flagship?
The Denza D9 PHEV is cheaper at ₱4,298,000 compared to the Jetour G700 Flagship at ₱4,488,000.
Which vehicle offers more power and torque?
The Jetour G700 Flagship offers more power with 211 PS but both vehicles have similar torque levels of 340 Nm for the Jetour and 220 Nm for the Denza.
Which vehicle is better suited for daily commuting?
Both vehicles are suitable for daily commuting due to their PHEV capabilities, but considering power output, the Denza D9 PHEV with its 129 PS and 220 Nm of torque might be a bit more efficient for frequent short journeys.
Which vehicle is better equipped in terms of exterior colors?
The Jetour G700 Flagship offers a wider range of exterior colors including White, Orange, Sand, Grey, Black, and Dark Blue, while the Denza D9 PHEV has four basic colors: Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey.