Denza D9 PHEV (2026) vs Lexus LS 500h Premier 5-seater (2021)
A full spec-by-spec comparison of Denza D9 PHEV (2026) vs Lexus LS 500h Premier 5-seater (2021) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Denza D9 PHEV (2026) Denza ₱4,298,000 | Lexus LS 500h Premier 5-seater (2021) Lexus ₱9,138,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2021 |
| Warranty | 8-year / 160,000 km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Hybrid |
| Displacement | 1497cc | 3456cc |
| Valvetrain | 16-valve | DOHC 24-valve |
| Aspiration | Naturally Aspirated | Hybrid / Electric |
| Fuel Type | PHEV | Hybrid |
| Max Power | 129 PS | 299 PS @ 6600 rpm |
| Max Torque | 220 Nm | 350 Nm @ 5100 rpm |
| Transmission | E-CVT | CVT |
| Drivetrain | AWD | RWD |
| Body & Dimensions | ||
| Body Type | Van | Premium Sedan |
| Segment | MPV | Sedan |
| Construction | Unibody | Unibody |
| Exterior Colors | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey | Atomic Silver, Eminent White Pearl, Iridium, Manganese Luster, Caviar, Obsidian, Matador Red Mica, Nightfall Mica |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 5250 | 5235 |
| Width (mm) | 1960 | 1900 |
| Height (mm) | 1920 | 1450 |
| Wheelbase (mm) | 3110 | 3125 |
| Curb Weight (kg) | 2665 | 2295 |
| Fuel Tank (L) | 53 | 82 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Multi-Link w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-Link w/ Coil Spring |
| Front Wheels | 18 | 19 |
| Rear Wheels | 18 | 19 |
| Front Tires | 235/60R18 | 245/50/R19 |
| Rear Tires | 235/60R18 | 245/50/R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Four-zone Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Nappa Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 12 | 23 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | Yes |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Denza D9 PHEV (2026) vs Lexus LS 500h Premier 5-seater (2021): which should you buy?
For a Filipino buyer looking for practicality and power, the Denza D9 PHEV is the better choice as it offers higher power output and all-wheel drive capability at a lower price compared to the Lexus LS 500h. The Denza D9 PHEV's 129 PS and 220 Nm of torque make it suitable for daily commuting, while its E-CVT transmission ensures smooth driving experience.
Frequently asked questions
Which vehicle is more powerful?
The Lexus LS 500h Premier has a higher maximum power output of 299 PS compared to the Denza D9 PHEV's 129 PS.
Which car offers better fuel efficiency or cost savings with its hybrid system?
While both cars are hybrids, the Denza D9 PHEV is cheaper and has a longer warranty (8 years / 160,000 km) compared to the Lexus LS 500h Premier's 3 years / 100,000 km.
Which car is better for daily commuting?
The Denza D9 PHEV with its higher power output and all-wheel drive capability makes it a suitable choice for daily commuting compared to the Lexus LS 500h Premier's rear-wheel drive setup.
Which vehicle has a longer warranty period?
The Denza D9 PHEV comes with an extended warranty of 8 years / 160,000 km, while the Lexus LS 500h Premier offers only a 3-year / 100,000 km warranty.