Denza D9 PHEV (2026) vs Ram 1500 Rebel (2025)
A full spec-by-spec comparison of Denza D9 PHEV (2026) vs Ram 1500 Rebel (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Denza D9 PHEV (2026) Denza ₱4,298,000 | Ram 1500 Rebel (2025) Ram ₱5,250,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2025 |
| Warranty | 8-year / 160,000 km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 2999cc |
| Valvetrain | 16-valve | 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | PHEV | Gasoline |
| Max Power | 129 PS | 420 PS |
| Max Torque | 220 Nm | 625 Nm |
| Transmission | E-CVT | 8-speed A/T |
| Drivetrain | AWD | 4X4 |
| Body & Dimensions | ||
| Body Type | Van | Pickup |
| Segment | MPV | Pickup |
| Construction | Unibody | Body-on-frame |
| Exterior Colors | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey | Diamond Black, Bright White, Delmonico Red, Billet Silver |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 5250 | 5916 |
| Width (mm) | 1960 | 2085 |
| Height (mm) | 1920 | 1971 |
| Wheelbase (mm) | 3110 | 3670 |
| Curb Weight (kg) | 2665 | 2642 |
| Fuel Tank (L) | 53 | 98 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-Link w/ Coil Spring |
| Front Wheels | 18 | 18 |
| Rear Wheels | 18 | 18 |
| Front Tires | 235/60R18 | 275/70/R18 |
| Rear Tires | 235/60R18 | 275/70/R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | Yes |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual Zone Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Nappa Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 12 | 19 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Denza D9 PHEV (2026) vs Ram 1500 Rebel (2025): which should you buy?
For a Filipino buyer looking for a practical MPV with good fuel efficiency and towing capacity, the Denza D9 PHEV is the better choice. It offers a more powerful engine, better torque, and a longer warranty compared to the Ram 1500 Rebel. The Denza's PHEV setup makes it ideal for those who need a vehicle that can handle daily commuting and occasional towing duties.
Frequently asked questions
Which car has a longer warranty?
The Denza D9 PHEV comes with an 8-year / 160,000 km warranty, while the Ram 1500 Rebel offers only a 3-years/100,000 km warranty.
Which car is more powerful?
The Ram 1500 Rebel has a higher power output of 420 PS compared to the Denza D9 PHEV's 129 PS.
Is one car better for daily commuting than the other?
Both cars are suitable for daily use, but due to its PHEV setup and lower price point, the Denza D9 PHEV might be a better choice for frequent short trips or those who need occasional towing duties.
Which car is cheaper?
The Denza D9 PHEV has a lower base price of ₱4,298,000 compared to the Ram 1500 Rebel's ₱5,250,000.