Denza D9 PHEV (2026) vs Toyota Supra 3.0L A/T (2019)
A full spec-by-spec comparison of Denza D9 PHEV (2026) vs Toyota Supra 3.0L A/T (2019) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Denza D9 PHEV (2026) Denza ₱4,298,000 | Toyota Supra 3.0L A/T (2019) Toyota ₱5,652,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2019 |
| Warranty | 8-year / 160,000 km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 2998cc |
| Valvetrain | 16-valve | DOHC 24-valve |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel Type | PHEV | Gasoline |
| Max Power | 129 PS | 387 PS @ 5000 - 6000 rpm |
| Max Torque | 220 Nm | 500 Nm @ 1600 - 4500 |
| Transmission | E-CVT | 8-speed A/T |
| Drivetrain | AWD | RWD |
| Compression Ratio | — | 11 |
| Body & Dimensions | ||
| Body Type | Van | Sports Coupe |
| Segment | MPV | Coupe |
| Construction | Unibody | Unibody |
| Exterior Colors | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey | Prominence Red, Lightning Yellow, Deep Blue Metallic, White Metallic, Silver Metallic, Ice Gray Metallic, Black Metallic, Matte Storm Gray |
| Doors | 5 | 2 |
| Seating Capacity | 2+2+3 | 2 |
| Length (mm) | 5250 | 4379 |
| Width (mm) | 1960 | 1854 |
| Height (mm) | 1920 | 1294 |
| Wheelbase (mm) | 3110 | 2470 |
| Curb Weight (kg) | 2665 | 1495 |
| Fuel Tank (L) | 53 | 52 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Joint MacPherson Strut |
| Rear Suspension | Multi-link with Coil Spring | Multi-Link |
| Front Wheels | 18 | 19 |
| Rear Wheels | 18 | 19 |
| Front Tires | 235/60R18 | 255/35/R19 |
| Rear Tires | 235/60R18 | 275/35/R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual Zone Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Nappa Leather | Alcantara |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 12 | 12 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Denza D9 PHEV (2026) vs Toyota Supra 3.0L A/T (2019): which should you buy?
For a Filipino buyer looking for an AWD MPV with good fuel efficiency and power, the Denza D9 PHEV is the better choice. The Denza offers 129 PS of max power and a 8-year/160,000 km warranty at a lower price point of ₱4,298,000 compared to the Toyota Supra's ₱5,652,000. The Denza also has better exterior color options and more doors for versatility.
Frequently asked questions
Which vehicle is cheaper between Denza D9 PHEV and Toyota Supra?
The Denza D9 PHEV is cheaper at ₱4,298,000 compared to the Toyota Supra at ₱5,652,000.
Which vehicle offers more power, Denza D9 PHEV or Toyota Supra?
The Toyota Supra has more power with a maximum of 387 PS, while the Denza D9 PHEV has 129 PS.
Which vehicle is better for daily commuting in terms of fuel efficiency and range?
The Denza D9 PHEV offers a better balance between power and fuel efficiency, making it suitable for daily commuting. It also comes with an 8-year/160,000 km warranty.
Which vehicle has more doors and seating capacity?
The Denza D9 PHEV has more doors (5) and a larger seating capacity of 2+2+3 compared to the Toyota Supra's 2 doors.