Dongfeng Vigo EV (2026) vs Vinfast VF MPV 7 (2026)
A full spec-by-spec comparison of Dongfeng Vigo EV (2026) vs Vinfast VF MPV 7 (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Dongfeng Vigo EV (2026) Dongfeng ₱1,458,000 | Vinfast VF MPV 7 (2026) Vinfast ₱1,518,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 5-years/150,000km | 7-year or 160,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Max Power | 163 PS | 201 PS |
| Max Torque | 230 Nm | 280 Nm |
| Transmission | Automatic | Automatic |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | MPV AUV |
| Segment | Crossover | MPV |
| Construction | Unibody | Unibody |
| Exterior Colors | Arctic White, Cyber Black, Canyon Orange, Mosswood Green, Sandstone Yellow, and Titanium Silver | Infinity Blanc, Jet Black, Zenith Grey, Solar Ruby, Introspective Brown, Moonlit Ocean |
| Doors | 5 | 5 |
| Seating Capacity | 5 | 7 |
| Length (mm) | 4306 | 4740 |
| Width (mm) | 1868 | 1872 |
| Height (mm) | 1654 | 1734 |
| Wheelbase (mm) | 2715 | 2840 |
| Curb Weight (kg) | 1572 | 1875 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Independent | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam Non-Independent | Multi-Link w/ Coil Spring |
| Front Wheels | 18 Alloys | 19 Alloys |
| Rear Wheels | 18 Alloys | 19 Alloys |
| Front Tires | 235/60R18 | 235/50R19 |
| Rear Tires | 235/60R18 | 235/50R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | — |
| Parking Sensors | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | — |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Stability Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Seat Material | PVC Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Rear A/C Vents | — | Yes |
| Cruise Control | — | Yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | Yes | Yes |
| AM/FM Radio | — | Yes |
| Lighting | ||
| Headlights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.