Ford Territory Hybrid Titanium X (2026) vs MG HS PHEV (2026)
A full spec-by-spec comparison of Ford Territory Hybrid Titanium X (2026) vs MG HS PHEV (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
|
MG HS PHEV (2026)
MG
₱1,548,888
|
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 3-years/100,000 km | — |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | 1.5 L turbocharged four-cylinder hybrid engine and electric motor |
| Displacement | 1498cc | 1.5 L |
| Valvetrain | 16-valve | — |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Hybrid | Plug-in hybrid gasoline/electric |
| Max Power | 150 PS | 200 kW (272 PS) combined |
| Max Torque | 230 Nm | 350 Nm combined |
| Transmission | Automatic | 2-speed Dedicated Hybrid Transmission |
| Drivetrain | FWD | Front-wheel drive |
| Body & Dimensions | ||
| Body Type | Midsize Crossover SUV | SUV |
| Segment | Crossover | — |
| Construction | Unibody | — |
| Exterior Colors | Crystal Pearl White, Star White, Oasis Green, Blue Panther, Panther Black | — |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 5 |
| Length (mm) | 4685 | 4670 |
| Width (mm) | 1935 | 1890 |
| Height (mm) | 1706 | 1663 |
| Wheelbase (mm) | 2726 | 2765 |
| Curb Weight (kg) | 1611 | — |
| Fuel Tank (L) | 60 | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson strut |
| Rear Suspension | Multi-link with Coil Spring | Independent multilink |
| Front Wheels | 19 | 19-inch gloss black alloy |
| Rear Wheels | 19 | 19-inch gloss black alloy |
| Front Tires | 235/50R19 | 225/55 R19 |
| Rear Tires | 235/50R19 | 225/55 R19 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | — |
| Steering Column | Tilt & Telescope | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | — |
| Electronic Brakeforce Distribution | Yes | — |
| Brake Assist | Yes | — |
| Parking Sensors | Yes | Front and rear |
| Stability Control | Yes | — |
| Traction Control | Yes | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | Yes | — |
| Hill Descent Control | No | — |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | — |
| Knee Airbag | No | — |
| Passenger Airbag | Yes | — |
| Front Curtain Airbags | Yes | — |
| Rear Curtain Airbags | Yes | — |
| Rear Side Airbags | Yes | — |
| Engine Immobilizer | Yes | — |
| Security Alarm | Yes | — |
| Door Locking | Central Locking | — |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual-zone automatic with rear vents |
| Rear A/C Vents | Yes | — |
| Seat Material | Leather | Synthetic leather |
| Parking Brake | EPB | Electronic parking brake with auto hold |
| Key Type | Keyless Entry | Keyless entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Multi-Info Display | Yes | — |
| Paddle Shifters | No | — |
| Reverse Camera | Yes | 360-degree camera |
| Auto Headlights | No | — |
| Power Windows | Yes | — |
| Power Seats | Yes | — |
| Remote Trunk Release | No | — |
| Eco Mode | No | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Speakers | 8 | 8 |
| Touchscreen | Yes | 12.3-inch touchscreen |
| Navigation | No | — |
| Bluetooth | Yes | — |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | No | — |
| AUX Input | No | — |
| AM/FM Radio | Yes | — |
| CD Player | No | — |
| DVD Player | No | — |
| MP3 Playback | No | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | — |
| Daytime Running Lights | Yes | — |
Keep comparing
Add another model to this matchup — line up to four side by side.